MC #mice | Glrb | Hao2 | Amy1 |
---|---|---|---|
28 | b | b | b |
30 | s | s | s |
1 | b | s | s |
2 | b | b | s |
1 | s | s | b |
1 | s | b | s |
4 | . | b | b |
1 | . | b | s |
5 | . | s | s |
1 | b | . | b |
1 | s | s | . |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Glrb | Hao2 | 2 | 64 | 3.125 | 2.175 |
Hao2 | Amy1 | 5 | 73 | 6.849 | 2.956 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|