MC #mice | Sdc1 | Mycn | Cmpk2 | Lamb1 |
---|---|---|---|---|
82 | b | b | b | b |
80 | s | s | s | s |
1 | s | b | b | b |
2 | b | s | s | s |
2 | s | s | b | b |
1 | b | b | s | s |
9 | s | s | s | b |
7 | b | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Sdc1 | Mycn | 3 | 184 | 1.630 | 0.934 |
Mycn | Cmpk2 | 3 | 184 | 1.630 | 0.934 |
Cmpk2 | Lamb1 | 16 | 184 | 8.696 | 2.077 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|