Gene | Allele | Assay Type | Description |
---|---|---|---|
Camk2b | reported elsewhere | ||
Rel | reported elsewhere | ||
Gabra1 | reported elsewhere | ||
Mgat1 | reported elsewhere | ||
Canx | Southern analysis | zr.70-3 | |
Il3 | reported elsewhere | ||
Aldh3a1 | reported elsewhere | ||
Shbg | reported elsewhere | ||
Hsp86-ps1 | reported elsewhere | ||
Evi2a | Southern analysis | p597.1 | |
Ccl2 | reported elsewhere | ||
Ccl6 | reported elsewhere | ||
Fkbp10 | reported elsewhere | ||
Hmgn1-rs4 | reported elsewhere | ||
Wnt3 | reported elsewhere | ||
Prkca | reported elsewhere | ||
Pde6g | Southern analysis | Pdeg cDNA6 | |
Mtv3 | reported elsewhere |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Camk2b | Rel | 7 | 81 |
Rel | Gabra1 | 11 | 94 |
Gabra1 | Canx | 6 | 137 |
Gabra1 | Il3 | 6 | 137 |
Gabra1 | Mgat1 | 6 | 137 |
Mgat1 | Il3 | 0 | 66 |
Canx | Aldh3a1 | 5 | 134 |
Il3 | Aldh3a1 | 5 | 134 |
Mgat1 | Aldh3a1 | 5 | 134 |
Aldh3a1 | Shbg | 13 | 122 |
Shbg | Hsp86-ps1 | 7 | 85 |
Hsp86-ps1 | Evi2a | 2 | 98 |
Evi2a | Ccl2 | 0 | 39 |
Ccl2 | Ccl6 | 0 | 41 |
Ccl2 | Fkbp10 | 13 | 114 |
Fkbp10 | Hmgn1-rs4 | 3 | 100 |
Fkbp10 | Wnt3 | 3 | 100 |
Hmgn1-rs4 | Wnt3 | 0 | 103 |
Hmgn1-rs4 | Prkca | 3 | 92 |
Wnt3 | Prkca | 3 | 92 |
Prkca | Pde6g | 7 | 103 |
Prkca | Mtv3 | 7 | 103 |
Pde6g | Mtv3 | 0 | 39 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Camk2b | Rel | 7 | 88 | 7.955 | 2.884 |
Canx | Aldh3a1 | 5 | 139 | 3.597 | 1.579 |
Evi2a | Ccl2 | 0 | 39 | 0.000 | 0.000 |
Fkbp10 | Hmgn1-rs4 | 3 | 103 | 2.913 | 1.657 |
Fkbp10 | Wnt3 | 3 | 103 | 2.913 | 1.657 |
Gabra1 | Canx | 6 | 143 | 4.196 | 1.677 |
Gabra1 | Il3 | 6 | 143 | 4.196 | 1.677 |
Gabra1 | Mgat1 | 6 | 143 | 4.196 | 1.677 |
Hmgn1-rs4 | Prkca | 3 | 95 | 3.158 | 1.794 |
Hmgn1-rs4 | Wnt3 | 0 | 103 | 0.000 | 0.000 |
Hsp86-ps1 | Evi2a | 2 | 100 | 2.000 | 1.400 |
Il3 | Aldh3a1 | 5 | 139 | 3.597 | 1.579 |
Mgat1 | Il3 | 0 | 66 | 0.000 | 0.000 |
Mgat1 | Aldh3a1 | 5 | 139 | 3.597 | 1.579 |
Pde6g | Mtv3 | 0 | 39 | 0.000 | 0.000 |
Prkca | Mtv3 | 7 | 110 | 6.364 | 2.327 |
Prkca | Pde6g | 7 | 110 | 6.364 | 2.327 |
Rel | Gabra1 | 11 | 105 | 10.476 | 2.989 |
Ccl2 | Fkbp10 | 13 | 127 | 10.236 | 2.690 |
Ccl2 | Ccl6 | 0 | 41 | 0.000 | 0.000 |
Shbg | Hsp86-ps1 | 7 | 92 | 7.609 | 2.764 |
Wnt3 | Prkca | 3 | 95 | 3.158 | 1.794 |
Aldh3a1 | Shbg | 13 | 135 | 9.630 | 2.539 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|