MC #mice | D1Mit5.1 | D1Mit140 | Syt2 | D1Mit37 |
---|---|---|---|---|
10 | b | b | b | b |
4 | c | c | c | c |
2 | c | b | b | b |
3 | b | c | c | c |
1 | c | c | b | b |
2 | b | b | c | c |
4 | c | c | c | b |
0 | b | b | b | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D1Mit5.1 | D1Mit140 | 5 | 26 | 19.231 | 7.729 |
D1Mit140 | Syt2 | 3 | 26 | 11.538 | 6.266 |
Syt2 | D1Mit37 | 4 | 26 | 15.385 | 7.076 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|