MC #mice | Myc | Col2a1 | Wnt1 | Gpd1 |
---|---|---|---|---|
19 | s | s | s | s |
17 | b | b | b | b |
3 | b | s | s | s |
6 | s | b | b | b |
1 | b | b | s | s |
3 | s | s | b | b |
0 | b | b | b | s |
1 | s | s | s | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Myc | Col2a1 | 9 | 50 | 18.000 | 5.433 |
Col2a1 | Wnt1 | 4 | 50 | 8.000 | 3.837 |
Wnt1 | Gpd1 | 1 | 50 | 2.000 | 1.980 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|