Gene | Allele | Assay Type | Description |
---|---|---|---|
Hmgn1-rs10 | Southern analysis | pM14C | |
Tpm3-rs6 | Southern analysis | pDM9-6 | |
Rps16-rs4 | Southern analysis | pCS16 |
MC #mice | Hmgn1-rs10 | Tpm3-rs6 | Rps16-rs4 |
---|---|---|---|
48 | s | s | s |
49 | c | c | c |
1 | c | s | s |
2 | s | c | c |
2 | c | c | s |
3 | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Hmgn1-rs10 | Tpm3-rs6 | 3 | 105 | 2.857 | 1.626 |
Tpm3-rs6 | Rps16-rs4 | 5 | 105 | 4.762 | 2.078 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/05/2024 MGI 6.24 |
|
|