Gene | Allele | Assay Type | Description |
---|---|---|---|
Pgd |
Chromosome | +/+ | +/- | -/+ | -/- |
---|---|---|---|---|
1 | 9 | 8 | 2 | 5 |
2 | 9 | 9 | 2 | 4 |
3 | 7 | 7 | 3 | 6 |
4 | 10 | 0 | 0 | 13 |
5 | 7 | 6 | 3 | 5 |
6 | 9 | 6 | 2 | 7 |
7 | 11 | 10 | 0 | 3 |
8 | 9 | 5 | 2 | 7 |
9 | 7 | 5 | 3 | 8 |
10 | 8 | 6 | 2 | 6 |
11 | 0 | 0 | 11 | 13 |
12 | 10 | 11 | 1 | 2 |
13 | 10 | 9 | 1 | 4 |
14 | 6 | 4 | 5 | 6 |
15 | 11 | 13 | 0 | 0 |
16 | 10 | 9 | 1 | 4 |
17 | 11 | 9 | 0 | 4 |
18 | 8 | 4 | 3 | 9 |
19 | 9 | 5 | 2 | 8 |
X | 11 | 13 | 0 | 0 |
Y | 3 | 1 | 8 | 11 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|