MC #mice | Top1-rs1 | Dad1 | Rb1 |
---|---|---|---|
58 | c | c | c |
44 | s | s | s |
1 | c | s | s |
1 | s | c | c |
3 | c | c | s |
7 | s | s | c |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Top1-rs1 | Dad1 | 2 | 114 | 1.754 | 1.230 |
Dad1 | Rb1 | 10 | 114 | 8.772 | 2.649 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|