MC #mice | Chga | Gsc | D12Pas2 | Igh-C |
---|---|---|---|---|
14 | b | b | b | b |
14 | s | s | s | s |
3 | . | b | b | b |
3 | b | b | s | s |
1 | s | s | b | b |
1 | b | b | b | s |
1 | b | s | b | b |
1 | s | b | b | b |
12 | s | s | s | . |
11 | b | b | b | . |
1 | s | s | . | . |
1 | b | s | s | . |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Chga | Gsc | 3 | 60 | 5.000 | 2.814 |
Gsc | D12Pas2 | 5 | 62 | 8.065 | 3.458 |
D12Pas2 | Igh-C | 1 | 38 | 2.632 | 2.597 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|