Gene | Allele | Assay Type | Description |
---|---|---|---|
Zp2 | reported elsewhere | ||
Tarbp2-rs1 | Southern analysis | Trbp and Trbp2 | |
Oat | reported elsewhere |
MC #mice | Zp2 | Tarbp2-rs1 | Oat |
---|---|---|---|
20 | n | n | n |
29 | s | s | s |
1 | s | n | n |
0 | n | s | s |
1 | s | s | n |
1 | n | n | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Zp2 | Tarbp2-rs1 | 1 | 52 | 1.923 | 1.904 |
Tarbp2-rs1 | Oat | 2 | 52 | 3.846 | 2.667 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|