Gene | Allele | Assay Type | Description |
---|---|---|---|
Xmv19 | reported elsewhere | ||
Bcl2l2 | reported elsewhere | ||
D14Bir8 | reported elsewhere | ||
D14Mit5 | reported elsewhere | ||
D14Bir9 | reported elsewhere | ||
Clu | reported elsewhere | ||
D14Bir10 | reported elsewhere | ||
Ptk2b | Southern analysis | Raftk cDNA2 | |
Nefl | reported elsewhere | ||
D14Bir12 | reported elsewhere |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|