MC #mice | Ucp1 | Junb | Adcy7 | Mt1 |
---|---|---|---|---|
54 | s | s | s | s |
51 | m | m | m | m |
6 | s | s | s | m |
3 | m | m | m | s |
2 | s | s | m | m |
1 | m | m | s | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Ucp1 | Junb | 0 | 117 | 0.000 | 0.000 |
Junb | Adcy7 | 3 | 117 | 2.564 | 1.461 |
Adcy7 | Mt1 | 9 | 117 | 7.692 | 2.464 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|