Gene | Allele | Assay Type | Description |
---|---|---|---|
Hmgn1-rs2 | reported elsewhere | ||
n-TUtca2 | reported elsewhere | ||
Rps16-rs7 | reported elsewhere | ||
Gpi1 | reported elsewhere | ||
Rps4-rs10 | reported elsewhere | ||
Hmgn2-rs19 | reported elsewhere | ||
Rpl18-rs7 | reported elsewhere | ||
Tpi-rs3 | reported elsewhere | ||
Rps17-rs6 | reported elsewhere | ||
Rps4-rs2 | reported elsewhere | ||
Rps8-rs5 | reported elsewhere | ||
Hmgn2-rs17 | reported elsewhere | ||
Phox2a | Southern analysis | Arix cDNA1 | |
Hbb | reported elsewhere | ||
Rpl36a-rs5 | reported elsewhere | ||
Hmgn1-rs7 | reported elsewhere | ||
Rpl32-rs17 | reported elsewhere | ||
Rpl25-rs3 | reported elsewhere | ||
Rpl19-rs5 | reported elsewhere | ||
Rps16-rs4 | reported elsewhere | ||
Hmgn1-rs10 | reported elsewhere | ||
Rplp2-rs3 | reported elsewhere |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
Hmgn1-rs2 | n-TUtca2 | 6 | 136 |
n-TUtca2 | Rps16-rs7 | 8 | 117 |
Rps16-rs7 | Gpi1 | 2 | 123 |
Rps16-rs7 | Rps4-rs10 | 2 | 123 |
Gpi1 | Rps4-rs10 | 0 | 140 |
Gpi1 | Hmgn2-rs19 | 9 | 127 |
Gpi1 | Rpl18-rs7 | 9 | 127 |
Rps4-rs10 | Hmgn2-rs19 | 9 | 127 |
Rps4-rs10 | Rpl18-rs7 | 9 | 127 |
Hmgn2-rs19 | Rpl18-rs7 | 0 | 136 |
Hmgn2-rs19 | Tpi-rs3 | 8 | 132 |
Rpl18-rs7 | Tpi-rs3 | 8 | 132 |
Tpi-rs3 | Rps17-rs6 | 28 | 114 |
Rps17-rs6 | Rps4-rs2 | 1 | 115 |
Rps4-rs2 | Rps8-rs5 | 4 | 112 |
Rps8-rs5 | Hmgn2-rs17 | 4 | 93 |
Hmgn2-rs17 | Phox2a | 3 | 92 |
Hmgn2-rs17 | Hbb | 3 | 92 |
Hmgn2-rs17 | Rpl36a-rs5 | 3 | 92 |
Phox2a | Hbb | 0 | 135 |
Hbb | Rpl36a-rs5 | 0 | 121 |
Phox2a | Hmgn1-rs7 | 8 | 113 |
Hbb | Hmgn1-rs7 | 8 | 113 |
Rpl36a-rs5 | Hmgn1-rs7 | 8 | 113 |
Hmgn1-rs7 | Rpl32-rs17 | 1 | 134 |
Rpl32-rs17 | Rpl25-rs3 | 2 | 132 |
Rpl32-rs17 | Rpl19-rs5 | 2 | 132 |
Rpl25-rs3 | Rps16-rs4 | 3 | 107 |
Rpl19-rs5 | Rps16-rs4 | 3 | 107 |
Rps16-rs4 | Hmgn1-rs10 | 12 | 109 |
Hmgn1-rs10 | Rplp2-rs3 | 2 | 137 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Hmgn1-rs2 | n-TUtca2 | 6 | 142 | 4.225 | 1.688 |
n-TUtca2 | Rps16-rs7 | 8 | 125 | 6.400 | 2.189 |
Rps16-rs7 | Gpi1 | 2 | 125 | 1.600 | 1.122 |
Rps16-rs7 | Rps4-rs10 | 2 | 125 | 1.600 | 1.122 |
Gpi1 | Rps4-rs10 | 0 | 140 | 0.000 | 0.000 |
Gpi1 | Hmgn2-rs19 | 9 | 136 | 6.618 | 2.132 |
Gpi1 | Rpl18-rs7 | 9 | 136 | 6.618 | 2.132 |
Rps4-rs10 | Hmgn2-rs19 | 9 | 136 | 6.618 | 2.132 |
Rps4-rs10 | Rpl18-rs7 | 9 | 136 | 6.618 | 2.132 |
Hmgn2-rs19 | Rpl18-rs7 | 0 | 136 | 0.000 | 0.000 |
Hmgn2-rs19 | Tpi-rs3 | 8 | 140 | 5.714 | 1.962 |
Rpl18-rs7 | Tpi-rs3 | 8 | 140 | 5.714 | 1.962 |
Tpi-rs3 | Rps17-rs6 | 28 | 142 | 19.718 | 3.339 |
Rps17-rs6 | Rps4-rs2 | 1 | 116 | 0.862 | 0.858 |
Rps4-rs2 | Rps8-rs5 | 4 | 116 | 3.448 | 1.694 |
Rps8-rs5 | Hmgn2-rs17 | 4 | 97 | 4.124 | 2.019 |
Hmgn2-rs17 | Phox2a | 3 | 95 | 3.158 | 1.794 |
Hmgn2-rs17 | Hbb | 3 | 95 | 3.158 | 1.794 |
Hmgn2-rs17 | Rpl36a-rs5 | 3 | 95 | 3.158 | 1.794 |
Phox2a | Hbb | 0 | 135 | 0.000 | 0.000 |
Hbb | Rpl36a-rs5 | 0 | 121 | 0.000 | 0.000 |
Phox2a | Hmgn1-rs7 | 8 | 121 | 6.612 | 2.259 |
Hbb | Hmgn1-rs7 | 8 | 121 | 6.612 | 2.259 |
Rpl36a-rs5 | Hmgn1-rs7 | 8 | 121 | 6.612 | 2.259 |
Hmgn1-rs7 | Rpl32-rs17 | 1 | 135 | 0.741 | 0.738 |
Rpl32-rs17 | Rpl25-rs3 | 2 | 134 | 1.493 | 1.047 |
Rpl32-rs17 | Rpl19-rs5 | 2 | 134 | 1.493 | 1.047 |
Rpl25-rs3 | Rps16-rs4 | 3 | 110 | 2.727 | 1.553 |
Rpl19-rs5 | Rps16-rs4 | 3 | 110 | 2.727 | 1.553 |
Rps16-rs4 | Hmgn1-rs10 | 12 | 121 | 9.917 | 2.717 |
Hmgn1-rs10 | Rplp2-rs3 | 2 | 139 | 1.439 | 1.010 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|