Gene | Allele | Assay Type | Description |
---|---|---|---|
D16H21S16 | reported elsewhere | ||
D16Led1 | Southern analysis | CTH6p | |
App | reported elsewhere | ||
Sod1 | reported elsewhere | ||
Gart | Southern analysis | pDS49 | |
Gas4 | Southern analysis | Gas4 probe1 | |
Cbr1 | Southern analysis | PCR311 | |
Pcp4 | Southern analysis | Pcp4 probe1 | |
Erg | Southern analysis | ErgB | |
Ets2 | reported elsewhere |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
D16H21S16 | D16Led1 | 3 | 199 |
D16Led1 | App | 4 | 198 |
App | Sod1 | 11 | 167 |
Sod1 | Gart | 3 | 156 |
Gart | Gas4 | 0 | 159 |
Gas4 | Cbr1 | 0 | 159 |
Cbr1 | Pcp4 | 0 | 159 |
Pcp4 | Erg | 0 | 159 |
Erg | Ets2 | 0 | 159 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D16H21S16 | D16Led1 | 3 | 202 | 1.485 | 0.851 |
D16Led1 | App | 4 | 202 | 1.980 | 0.980 |
App | Sod1 | 11 | 178 | 6.180 | 1.805 |
Sod1 | Gart | 3 | 159 | 1.887 | 1.079 |
Gart | Gas4 | 0 | 159 | 0.000 | 0.000 |
Gas4 | Cbr1 | 0 | 159 | 0.000 | 0.000 |
Cbr1 | Pcp4 | 0 | 159 | 0.000 | 0.000 |
Pcp4 | Erg | 0 | 159 | 0.000 | 0.000 |
Erg | Ets2 | 0 | 159 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|