MC #mice | D11Mit16 | Cct4 | D11Nds19 |
---|---|---|---|
31 | b | b | b |
36 | s | s | s |
3 | s | b | b |
3 | b | s | s |
9 | s | s | b |
6 | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D11Mit16 | Cct4 | 6 | 88 | 6.818 | 2.687 |
Cct4 | D11Nds19 | 15 | 88 | 17.045 | 4.009 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|