MC #mice | Src | Mybl2 | Ada |
---|---|---|---|
35 | b | b | b |
53 | s | s | s |
1 | s | b | b |
1 | b | s | s |
0 | s | s | b |
1 | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Src | Mybl2 | 2 | 91 | 2.198 | 1.537 |
Mybl2 | Ada | 1 | 91 | 1.099 | 1.093 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|