MC #mice | Lim2 | Oca2 | Tyr |
---|---|---|---|
76 | To3 | + | + |
81 | + | p | Tyr |
4 | To3 | p | Tyr |
9 | + | + | + |
14 | To3 | + | Tyr |
13 | + | p | + |
1 | + | + | Tyr |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Lim2 | Oca2 | 14 | 198 | 7.071 | 1.822 |
Oca2 | Tyr | 28 | 198 | 14.141 | 2.476 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|