MC #mice | D10Mit28 | Myb | Prdm1 | D10Mit20 |
---|---|---|---|---|
41 | b | b | b | b |
30 | s | s | s | s |
7 | b | s | s | s |
1 | s | b | b | b |
7 | s | s | b | b |
7 | b | b | s | s |
1 | s | s | s | b |
6 | b | b | b | s |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D10Mit28 | Myb | 8 | 100 | 8.000 | 2.713 |
Myb | Prdm1 | 14 | 100 | 14.000 | 3.470 |
Prdm1 | D10Mit20 | 7 | 100 | 7.000 | 2.551 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|