MC #mice | Chrnb1 | D11Nds1 | Mpo |
---|---|---|---|
28 | b | b | b |
52 | n | n | n |
3 | b | n | n |
2 | n | b | b |
0 | b | b | n |
6 | n | n | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
Chrnb1 | D11Nds1 | 5 | 91 | 5.495 | 2.389 |
D11Nds1 | Mpo | 6 | 91 | 6.593 | 2.601 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|