MC #mice | D1Mit20 | Zap70 | D1Mit58 | D1Mit22 |
---|---|---|---|---|
66 | b | b | b | b |
58 | s | s | s | s |
1 | b | s | s | s |
2 | s | b | b | b |
2 | b | b | s | s |
6 | s | s | b | b |
4 | b | b | b | s |
3 | s | s | s | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D1Mit20 | Zap70 | 3 | 142 | 2.113 | 1.207 |
Zap70 | D1Mit58 | 8 | 142 | 5.634 | 1.935 |
D1Mit58 | D1Mit22 | 7 | 142 | 4.930 | 1.817 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|