Gene | Allele | Assay Type | Description |
---|---|---|---|
D10Ucla3 | reported elsewhere | ||
Pcmt1 | reported elsewhere | ||
D10Mit2 | PCR amplified length variant | ||
Myb | reported elsewhere | ||
Aco2 | reported elsewhere | ||
D10Ucla4 | reported elsewhere | ||
D10Mit20 | PCR amplified length variant | ||
Reep3 | reported elsewhere | ||
Rrm2-ps4 | reported elsewhere | ||
D10Mit7 | PCR amplified length variant | ||
D10Ucla5 | reported elsewhere | ||
Pah | reported elsewhere | ||
D10Mit10 | PCR amplified length variant | ||
D10Ucla6 | reported elsewhere | ||
Gad1-ps | reported elsewhere | ||
D10Mit24 | PCR amplified length variant | ||
Lrp-rs | Southern analysis | pLRP2 | |
D10Ucla7 | reported elsewhere | ||
Apon | reported elsewhere | ||
Prim1 | reported elsewhere |
Marker 1 | Marker 2 | # Recombinants | # Parentals |
---|---|---|---|
D10Ucla3 | Pcmt1 | 2 | 64 |
Pcmt1 | D10Mit2 | 3 | 40 |
Pcmt1 | Myb | 3 | 40 |
D10Mit2 | Myb | 0 | 39 |
Myb | Aco2 | 1 | 59 |
Aco2 | D10Ucla4 | 1 | 65 |
D10Ucla4 | D10Mit20 | 7 | 58 |
D10Mit20 | Reep3 | 1 | 64 |
Reep3 | Rrm2-ps4 | 3 | 63 |
Reep3 | D10Mit7 | 3 | 63 |
Reep3 | D10Ucla5 | 3 | 63 |
Rrm2-ps4 | D10Mit7 | 0 | 64 |
Rrm2-ps4 | D10Ucla5 | 0 | 64 |
D10Mit7 | D10Ucla5 | 0 | 64 |
Rrm2-ps4 | Pah | 7 | 56 |
D10Mit7 | Pah | 7 | 56 |
D10Ucla5 | Pah | 7 | 56 |
Pah | D10Mit10 | 1 | 62 |
D10Mit10 | D10Ucla6 | 8 | 57 |
D10Mit10 | Gad1-ps | 8 | 57 |
D10Ucla6 | Gad1-ps | 0 | 65 |
D10Ucla6 | D10Mit24 | 6 | 57 |
Gad1-ps | D10Mit24 | 6 | 53 |
D10Mit24 | Lrp-rs | 3 | 61 |
Lrp-rs | D10Ucla7 | 2 | 64 |
Lrp-rs | Apon | 2 | 64 |
Lrp-rs | Prim1 | 2 | 64 |
D10Ucla7 | Apon | 0 | 66 |
D10Ucla7 | Prim1 | 0 | 66 |
Apon | Prim1 | 0 | 66 |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D10Ucla3 | Pcmt1 | 2 | 66 | 3.030 | 2.110 |
Pcmt1 | D10Mit2 | 3 | 43 | 6.977 | 3.885 |
Pcmt1 | Myb | 3 | 43 | 6.977 | 3.885 |
D10Mit2 | Myb | 0 | 39 | 0.000 | 0.000 |
Myb | Aco2 | 1 | 60 | 1.667 | 1.653 |
Aco2 | D10Ucla4 | 1 | 66 | 1.515 | 1.504 |
D10Ucla4 | D10Mit20 | 7 | 65 | 10.769 | 3.845 |
D10Mit20 | Reep3 | 1 | 65 | 1.538 | 1.527 |
Reep3 | Rrm2-ps4 | 3 | 66 | 4.545 | 2.564 |
Reep3 | D10Mit7 | 3 | 66 | 4.545 | 2.564 |
Reep3 | D10Ucla5 | 3 | 66 | 4.545 | 2.564 |
Rrm2-ps4 | D10Mit7 | 0 | 64 | 0.000 | 0.000 |
Rrm2-ps4 | D10Ucla5 | 0 | 64 | 0.000 | 0.000 |
D10Mit7 | D10Ucla5 | 0 | 64 | 0.000 | 0.000 |
Rrm2-ps4 | Pah | 7 | 63 | 11.111 | 3.959 |
D10Mit7 | Pah | 7 | 63 | 11.111 | 3.959 |
D10Ucla5 | Pah | 7 | 63 | 11.111 | 3.959 |
Pah | D10Mit10 | 1 | 63 | 1.587 | 1.575 |
D10Mit10 | D10Ucla6 | 8 | 65 | 12.308 | 4.075 |
D10Mit10 | Gad1-ps | 8 | 65 | 12.308 | 4.075 |
D10Ucla6 | Gad1-ps | 0 | 65 | 0.000 | 0.000 |
D10Ucla6 | D10Mit24 | 6 | 63 | 9.524 | 3.698 |
Gad1-ps | D10Mit24 | 6 | 59 | 10.169 | 3.935 |
D10Mit24 | Lrp-rs | 3 | 64 | 4.688 | 2.642 |
Lrp-rs | D10Ucla7 | 2 | 66 | 3.030 | 2.110 |
Lrp-rs | Apon | 2 | 66 | 3.030 | 2.110 |
Lrp-rs | Prim1 | 2 | 66 | 3.030 | 2.110 |
D10Ucla7 | Apon | 0 | 66 | 0.000 | 0.000 |
D10Ucla7 | Prim1 | 0 | 66 | 0.000 | 0.000 |
Apon | Prim1 | 0 | 66 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|