Gene | Allele | Assay Type | Description |
---|---|---|---|
D13Hun1 | IRS-PCR | ||
D13Hun2 | IRS-PCR | ||
D13Hun3 | IRS-PCR | ||
D13Hun4 | IRS-PCR | ||
D13Hun5 | IRS-PCR | ||
D13Hun6 | IRS-PCR | ||
D13Hun7 | IRS-PCR | ||
D13Hun8 | IRS-PCR | ||
D13Hun9 | IRS-PCR | ||
D13Hun10 | IRS-PCR | ||
D13Hun11 | IRS-PCR | ||
D13Hun12 | IRS-PCR | ||
D13Hun13 | IRS-PCR | ||
D13Hun14 | IRS-PCR | ||
D13Hun15 | IRS-PCR | ||
D13Hun16 | IRS-PCR | ||
D13Hun17 | IRS-PCR | ||
D13Hun18 | IRS-PCR | ||
D13Hun19 | IRS-PCR | ||
D13Hun20 | IRS-PCR | ||
D13Hun21 | IRS-PCR | ||
D13Hun22 | IRS-PCR | ||
D13Hun23 | IRS-PCR | ||
D13Hun24 | IRS-PCR | ||
D13Hun25 | IRS-PCR | ||
D13Hun26 | IRS-PCR | ||
D13Hun30 | IRS-PCR | ||
D13Hun31 | IRS-PCR |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|