MC #mice | D7Was12 | Clns1a | Arrb1 | Calca |
---|---|---|---|---|
49 | b | b | b | b |
56 | s | s | s | s |
4 | b | s | s | s |
2 | s | b | b | b |
1 | b | b | b | s |
2 | s | s | s | b |
Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
---|---|---|---|---|---|
D7Was12 | Clns1a | 6 | 114 | 5.263 | 2.091 |
Clns1a | Arrb1 | 0 | 114 | 0.000 | 0.000 |
Arrb1 | Calca | 3 | 114 | 2.632 | 1.499 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|