Symbol Name ID Chromosome |
Cars1
cysteinyl-tRNA synthetase 1 MGI:1351477 7 |
Experiment Type | Details | Chromosome | Reference |
---|---|---|---|
TEXT-Physical Mapping | 7 | J:65815 Engemann S, et al., Sequence and functional comparison in the beckwith-wiedemann region: implications for a novel imprinting centre and extended imprinting. Hum Mol Genet. 2000 Nov 1;9(18):2691-706 | |
TEXT-Physical Mapping | 7 | J:66461 Kato R, et al., Sequence-ready 1-Mb YAC, BAC and cosmid contigs covering the distal imprinted region of mouse chromosome 7. DNA Res. 1999 Dec 31;6(6):401-5 | |
TEXT-Physical Mapping | 7 | J:80758 Mahy NL, et al., Gene density and transcription influence the localization of chromatin outside of chromosome territories detectable by FISH. J Cell Biol. 2002 Dec 9;159(5):753-63 | |
TEXT-Physical Mapping | 7 | J:81898 Schneider P, et al., Identification of a new murine tumor necrosis factor receptor locus that contains two novel murine receptors for tumor necrosis factor-related apoptosis-inducing ligand (TRAIL). J Biol Chem. 2003 Feb 14;278(7):5444-54 | |
TEXT-Physical Mapping | 7 | J:80000 The FANTOM Consortium and The RIKEN Genome Exploration Research Group Phase I & II Team, Analysis of the mouse transcriptome based on functional annotation of 60,770 full-length cDNAs. Nature. 2002;420:563-573 | |
TEXT-Physical Mapping | 7 | J:63552 Yatsuki H, et al., Sequence-based structural features between Kvlqt1 and Tapa1 on mouse chromosome 7F4/F5 corresponding to the Beckwith-Wiedemann syndrome region on human 11p15.5: long-stretches of unusually well conserved intronic sequences of kvlqt1 between mouse and human. DNA Res. 2000 Jun 30;7(3):195-206 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|