Human Disease | Mouse Models | ||||
---|---|---|---|---|---|
|
IDs
|
||||
IDs
|
early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr92886 | Chr10:32959136-32959150 (+) | -336 bp |
Tssr92887 | Chr10:32959153-32959193 (+) | -306 bp |
Tssr92888 | Chr10:32959199-32959210 (+) | -274 bp |
Tssr92889 | Chr10:32959221-32959230 (+) | -253 bp |
Tssr92890 | Chr10:32959240-32959260 (+) | -229 bp |
Tssr92891 | Chr10:32959472-32959563 (+) | 39 bp |
Tssr92892 | Chr10:32967408-32967413 (+) | 7,932 bp |
Tssr92893 | Chr10:33015108-33015120 (+) | 55,635 bp |
Tssr92894 | Chr10:33015188-33015208 (+) | 55,719 bp |
Tssr92895 | Chr10:33033061-33033108 (+) | 73,606 bp |
Tssr92896 | Chr10:33033123-33033137 (+) | 73,651 bp |
Tssr92897 | Chr10:33034240-33034246 (+) | 74,764 bp |
Tssr92898 | Chr10:33051782-33051797 (+) | 92,311 bp |
Tssr92899 | Chr10:33071942-33071953 (+) | 112,469 bp |
Tssr92900 | Chr10:33071965-33071972 (+) | 112,490 bp |
Tssr92901 | Chr10:33072011-33072022 (+) | 112,538 bp |
Tssr92902 | Chr10:33073358-33073365 (+) | 113,883 bp |
Tssr92903 | Chr10:33073713-33073725 (+) | 114,240 bp |
Tssr92904 | Chr10:33073765-33073779 (+) | 114,293 bp |
Tssr92905 | Chr10:33073820-33073836 (+) | 114,349 bp |
Tssr92906 | Chr10:33109841-33109873 (+) | 150,378 bp |
Tssr92907 | Chr10:33109893-33109903 (+) | 150,419 bp |
Tssr92908 | Chr10:33132508-33132518 (+) | 173,034 bp |
Tssr92909 | Chr10:33132521-33132536 (+) | 173,050 bp |
Tssr92910 | Chr10:33132537-33132560 (+) | 173,070 bp |
Tssr92911 | Chr10:33132575-33132607 (+) | 173,112 bp |
Tssr92912 | Chr10:33132925-33132926 (+) | 173,447 bp |
Tssr92913 | Chr10:33132938-33132964 (+) | 173,472 bp |
Tssr92914 | Chr10:33133091-33133106 (+) | 173,620 bp |
Tssr92915 | Chr10:33181026-33181041 (+) | 221,555 bp |
Tssr92916 | Chr10:33235323-33235325 (+) | 275,845 bp |
Tssr92917 | Chr10:33240346-33240348 (+) | 280,868 bp |
Tssr92918 | Chr10:33240440-33240449 (+) | 280,966 bp |
Tssr3173 | Chr10:33337685-33337686 (+) | 378,207 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|