early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr51196 | Chr5:66309246-66309305 (-) | 21 bp |
Tssr51195 | Chr5:66309200-66309209 (-) | 92 bp |
Tssr51194 | Chr5:66309062-66309071 (-) | 230 bp |
Tssr51193 | Chr5:66309027-66309038 (-) | 264 bp |
Tssr51192 | Chr5:66308991-66309024 (-) | 289 bp |
Tssr51191 | Chr5:66308873-66308884 (-) | 418 bp |
Tssr51190 | Chr5:66308734-66308743 (-) | 558 bp |
Tssr51189 | Chr5:66308705-66308718 (-) | 585 bp |
Tssr51188 | Chr5:66308675-66308686 (-) | 616 bp |
Tssr51187 | Chr5:66308648-66308651 (-) | 647 bp |
Tssr51186 | Chr5:66308531-66308540 (-) | 761 bp |
Tssr51185 | Chr5:66308249-66308303 (-) | 1,021 bp |
Tssr51184 | Chr5:66308015-66308050 (-) | 1,264 bp |
Tssr51183 | Chr5:66304905-66304927 (-) | 4,381 bp |
Tssr51182 | Chr5:66304146-66304157 (-) | 5,145 bp |
Tssr51181 | Chr5:66303088-66303089 (-) | 6,208 bp |
Tssr51180 | Chr5:66300286-66300308 (-) | 9,000 bp |
Tssr51179 | Chr5:66299799-66299806 (-) | 9,494 bp |
Tssr51178 | Chr5:66293421-66293434 (-) | 15,869 bp |
Tssr51177 | Chr5:66291054-66291088 (-) | 18,226 bp |
Tssr51176 | Chr5:66289475-66289500 (-) | 19,809 bp |
Tssr51175 | Chr5:66289311-66289342 (-) | 19,970 bp |
Tssr51174 | Chr5:66279990-66280001 (-) | 29,301 bp |
Tssr51170 | Chr5:66211842-66211904 (-) | 97,424 bp |
Tssr51169 | Chr5:66210096-66210118 (-) | 99,190 bp |
Tssr51168 | Chr5:66207700-66207712 (-) | 101,591 bp |
Tssr51167 | Chr5:66205862-66205866 (-) | 103,433 bp |
Tssr51166 | Chr5:66199984-66199988 (-) | 109,311 bp |
Tssr51165 | Chr5:66182406-66182433 (-) | 126,877 bp |
Tssr51164 | Chr5:66180044-66180066 (-) | 129,242 bp |
Tssr51163 | Chr5:66176765-66176777 (-) | 132,526 bp |
Tssr51162 | Chr5:66176609-66176636 (-) | 132,674 bp |
Tssr51161 | Chr5:66176348-66176352 (-) | 132,947 bp |
Tssr51160 | Chr5:66175903-66175918 (-) | 133,386 bp |
Tssr51159 | Chr5:66174961-66174965 (-) | 134,334 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|