Human Disease | Mouse Models | ||||
---|---|---|---|---|---|
|
IDs
|
early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr33689 | Chr3:79194634-79194650 (-) | -818 bp |
Tssr33688 | Chr3:79194614-79194625 (-) | -796 bp |
Tssr33687 | Chr3:79194576-79194601 (-) | -765 bp |
Tssr33686 | Chr3:79194551-79194562 (-) | -733 bp |
Tssr33685 | Chr3:79194477-79194543 (-) | -686 bp |
Tssr33684 | Chr3:79194308-79194322 (-) | -491 bp |
Tssr33683 | Chr3:79194003-79194033 (-) | -194 bp |
Tssr33682 | Chr3:79177065-79177070 (-) | 16,756 bp |
Tssr33681 | Chr3:79088663-79088679 (-) | 105,153 bp |
Tssr33680 | Chr3:79088632-79088658 (-) | 105,179 bp |
Tssr33679 | Chr3:79080655-79080667 (-) | 113,163 bp |
Tssr33678 | Chr3:79080596-79080616 (-) | 113,218 bp |
Tssr33677 | Chr3:79080573-79080584 (-) | 113,245 bp |
Tssr33676 | Chr3:79080563-79080566 (-) | 113,259 bp |
Tssr33675 | Chr3:79080495-79080553 (-) | 113,300 bp |
Tssr33674 | Chr3:79080478-79080490 (-) | 113,340 bp |
Tssr33673 | Chr3:79080441-79080458 (-) | 113,374 bp |
Tssr33672 | Chr3:79080357-79080364 (-) | 113,463 bp |
Tssr33671 | Chr3:79077779-79077819 (-) | 116,025 bp |
Tssr33670 | Chr3:79077183-79077196 (-) | 116,634 bp |
Tssr33669 | Chr3:79077113-79077124 (-) | 116,705 bp |
Tssr33668 | Chr3:79076874-79076885 (-) | 116,944 bp |
Tssr33667 | Chr3:79073331-79073351 (-) | 120,483 bp |
Tssr33666 | Chr3:79071085-79071087 (-) | 122,738 bp |
Tssr33665 | Chr3:79070149-79070160 (-) | 123,669 bp |
Tssr33664 | Chr3:79069975-79069982 (-) | 123,845 bp |
Tssr33663 | Chr3:79067210-79067222 (-) | 126,608 bp |
Tssr33662 | Chr3:79066929-79066938 (-) | 126,890 bp |
Tssr33661 | Chr3:79066825-79066836 (-) | 126,993 bp |
Tssr33660 | Chr3:79066782-79066809 (-) | 127,028 bp |
Tssr33659 | Chr3:79066719-79066737 (-) | 127,096 bp |
Tssr33658 | Chr3:79066355-79066400 (-) | 127,446 bp |
Tssr33657 | Chr3:79066067-79066119 (-) | 127,731 bp |
Tssr33656 | Chr3:79065998-79066010 (-) | 127,820 bp |
Tssr33655 | Chr3:79065976-79065987 (-) | 127,842 bp |
Tssr33654 | Chr3:79065529-79065555 (-) | 128,282 bp |
Tssr33653 | Chr3:79065144-79065153 (-) | 128,675 bp |
Tssr33652 | Chr3:79064920-79064930 (-) | 128,899 bp |
Tssr33651 | Chr3:79064674-79064698 (-) | 129,138 bp |
Tssr33650 | Chr3:79064577-79064589 (-) | 129,241 bp |
Tssr33649 | Chr3:79064564-79064571 (-) | 129,256 bp |
Tssr33648 | Chr3:79064501-79064532 (-) | 129,307 bp |
Tssr33647 | Chr3:79064467-79064480 (-) | 129,350 bp |
Tssr33646 | Chr3:79064395-79064405 (-) | 129,424 bp |
Tssr33645 | Chr3:79064038-79064050 (-) | 129,780 bp |
Tssr33644 | Chr3:79064014-79064037 (-) | 129,798 bp |
Tssr33643 | Chr3:79063999-79064009 (-) | 129,820 bp |
Tssr33642 | Chr3:79063947-79063958 (-) | 129,871 bp |
Tssr33641 | Chr3:79063927-79063942 (-) | 129,889 bp |
Tssr33640 | Chr3:79063880-79063893 (-) | 129,937 bp |
Tssr33639 | Chr3:79063648-79063671 (-) | 130,164 bp |
Tssr33638 | Chr3:79063596-79063607 (-) | 130,222 bp |
Tssr33637 | Chr3:79063495-79063510 (-) | 130,321 bp |
Tssr33636 | Chr3:79063467-79063484 (-) | 130,348 bp |
Tssr33635 | Chr3:79062095-79062099 (-) | 131,727 bp |
Tssr33634 | Chr3:79060165-79060185 (-) | 133,649 bp |
Tssr33633 | Chr3:79054808-79054811 (-) | 139,014 bp |
Tssr33632 | Chr3:79053219-79053237 (-) | 140,596 bp |
Tssr33631 | Chr3:79051713-79051717 (-) | 142,109 bp |
Tssr33630 | Chr3:79050271-79050273 (-) | 143,552 bp |
Tssr33629 | Chr3:79048101-79048138 (-) | 145,704 bp |
Tssr33628 | Chr3:79045776-79045780 (-) | 148,046 bp |
Tssr33627 | Chr3:79036729-79036737 (-) | 157,091 bp |
Tssr33626 | Chr3:79033834-79033847 (-) | 159,983 bp |
Tssr33625 | Chr3:79007314-79007331 (-) | 186,501 bp |
Tssr33624 | Chr3:79005015-79005061 (-) | 188,786 bp |
Tssr33623 | Chr3:79004950-79004960 (-) | 188,869 bp |
Tssr33622 | Chr3:79004605-79004643 (-) | 189,200 bp |
Tssr33621 | Chr3:79000065-79000085 (-) | 193,749 bp |
Tssr33620 | Chr3:78999228-78999239 (-) | 194,590 bp |
Tssr33619 | Chr3:78990903-78990923 (-) | 202,911 bp |
Tssr33618 | Chr3:78989822-78989824 (-) | 204,001 bp |
Tssr33617 | Chr3:78986203-78986227 (-) | 207,609 bp |
Tssr33616 | Chr3:78983897-78983906 (-) | 209,922 bp |
Tssr33615 | Chr3:78983611-78983638 (-) | 210,199 bp |
Tssr33614 | Chr3:78982698-78982732 (-) | 211,109 bp |
Tssr33613 | Chr3:78970852-78970855 (-) | 222,970 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|