early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr53859 | Chr5:136596791-136596838 (-) | -471 bp |
Tssr53858 | Chr5:136596383-136596390 (-) | -43 bp |
Tssr53857 | Chr5:136596161-136596174 (-) | 176 bp |
Tssr53856 | Chr5:136596096-136596141 (-) | 225 bp |
Tssr53855 | Chr5:136595441-136595482 (-) | 882 bp |
Tssr53854 | Chr5:136595322-136595356 (-) | 1,005 bp |
Tssr53853 | Chr5:136595217-136595229 (-) | 1,121 bp |
Tssr53852 | Chr5:136594944-136594961 (-) | 1,391 bp |
Tssr53851 | Chr5:136594557-136594578 (-) | 1,776 bp |
Tssr53850 | Chr5:136594368-136594384 (-) | 1,968 bp |
Tssr53849 | Chr5:136592175-136592179 (-) | 4,167 bp |
Tssr53848 | Chr5:136578447-136578455 (-) | 17,893 bp |
Tssr53847 | Chr5:136575689-136575694 (-) | 20,652 bp |
Tssr53846 | Chr5:136539572-136539594 (-) | 56,761 bp |
Tssr53845 | Chr5:136501265-136501271 (-) | 95,076 bp |
Tssr53844 | Chr5:136500875-136500922 (-) | 95,445 bp |
Tssr53843 | Chr5:136500768-136500781 (-) | 95,569 bp |
Tssr53842 | Chr5:136494918-136494924 (-) | 101,423 bp |
Tssr53841 | Chr5:136488834-136488843 (-) | 107,505 bp |
Tssr53840 | Chr5:136487361-136487374 (-) | 108,976 bp |
Tssr53839 | Chr5:136487315-136487334 (-) | 109,019 bp |
Tssr53838 | Chr5:136467678-136467682 (-) | 128,664 bp |
Tssr53837 | Chr5:136461046-136461062 (-) | 135,290 bp |
Tssr53836 | Chr5:136451955-136451965 (-) | 144,384 bp |
Tssr53835 | Chr5:136421247-136421251 (-) | 175,095 bp |
Tssr53834 | Chr5:136399839-136399842 (-) | 196,503 bp |
Tssr53833 | Chr5:136347281-136347286 (-) | 249,060 bp |
Tssr53832 | Chr5:136331369-136331391 (-) | 264,964 bp |
Tssr53831 | Chr5:136331355-136331365 (-) | 264,984 bp |
Tssr53830 | Chr5:136305112-136305114 (-) | 291,231 bp |
Tssr53829 | Chr5:136301547-136301553 (-) | 294,794 bp |
Tssr53828 | Chr5:136297650-136297655 (-) | 298,691 bp |
Tssr53827 | Chr5:136295568-136295581 (-) | 300,769 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|