Symbol Name ID |
Cplx1
complexin 1 MGI:104727 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005326 | neurotransmitter transmembrane transporter activity | IMP | J:114107 | |||||||||
Molecular Function | GO:0000149 | SNARE binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0000149 | SNARE binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0019905 | syntaxin binding | IEA | J:72247 | |||||||||
Molecular Function | GO:0017075 | syntaxin-1 binding | ISO | J:29256 | |||||||||
Cellular Component | GO:0044305 | calyx of Held | IDA | J:222237 | |||||||||
Cellular Component | GO:0044305 | calyx of Held | IDA | J:222237 | |||||||||
Cellular Component | GO:0044305 | calyx of Held | IDA | J:222237 | |||||||||
Cellular Component | GO:0044305 | calyx of Held | IDA | J:222237 | |||||||||
Cellular Component | GO:0042995 | cell projection | IEA | J:60000 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IEA | J:60000 | |||||||||
Cellular Component | GO:0030425 | dendrite | ISO | J:29256 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:86365 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IMP | J:86365 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:86365 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IMP | J:182306 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:182306 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:182306 | |||||||||
Cellular Component | GO:0043025 | neuronal cell body | ISO | J:29256 | |||||||||
Cellular Component | GO:0098794 | postsynapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0098794 | postsynapse | IDA | J:222237 | |||||||||
Cellular Component | GO:0098794 | postsynapse | IDA | J:222237 | |||||||||
Cellular Component | GO:0098793 | presynapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0098793 | presynapse | IDA | J:222237 | |||||||||
Cellular Component | GO:0098793 | presynapse | IDA | J:222237 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:182306 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:182306 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IMP | J:182306 | |||||||||
Cellular Component | GO:0031201 | SNARE complex | IDA | J:114107 | |||||||||
Cellular Component | GO:0031201 | SNARE complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0045202 | synapse | ISO | J:29256 | |||||||||
Cellular Component | GO:0070032 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin I complex | ISO | J:29256 | |||||||||
Cellular Component | GO:0043195 | terminal bouton | IBA | J:265628 | |||||||||
Biological Process | GO:0006887 | exocytosis | IEA | J:60000 | |||||||||
Biological Process | GO:0030073 | insulin secretion | IMP | J:114107 | |||||||||
Biological Process | GO:0006836 | neurotransmitter transport | IEA | J:72247 | |||||||||
Biological Process | GO:0006836 | neurotransmitter transport | IEA | J:60000 | |||||||||
Biological Process | GO:0099145 | regulation of exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IDA | J:182306 | |||||||||
Biological Process | GO:0099145 | regulation of exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IDA | J:182306 | |||||||||
Biological Process | GO:0099145 | regulation of exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IMP | J:182306 | |||||||||
Biological Process | GO:0099145 | regulation of exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IDA | J:182306 | |||||||||
Biological Process | GO:0099145 | regulation of exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IMP | J:182306 | |||||||||
Biological Process | GO:0099145 | regulation of exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IDA | J:182306 | |||||||||
Biological Process | GO:0046928 | regulation of neurotransmitter secretion | IBA | J:265628 | |||||||||
Biological Process | GO:0031630 | regulation of synaptic vesicle fusion to presynaptic active zone membrane | IDA | J:86365 | |||||||||
Biological Process | GO:0031630 | regulation of synaptic vesicle fusion to presynaptic active zone membrane | IMP | J:86365 | |||||||||
Biological Process | GO:0031630 | regulation of synaptic vesicle fusion to presynaptic active zone membrane | IDA | J:86365 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | ISO | J:155856 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | IMP | J:114107 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | IBA | J:265628 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|