Symbol Name ID |
Adora3
adenosine A3 receptor MGI:104847 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0001609 | G protein-coupled adenosine receptor activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0001609 | G protein-coupled adenosine receptor activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0001609 | G protein-coupled adenosine receptor activity | IDA | J:84007 | |||||||||
Molecular Function | GO:0001609 | G protein-coupled adenosine receptor activity | IMP | J:60293 | |||||||||
Cellular Component | GO:0030425 | dendrite | IBA | J:265628 | |||||||||
Cellular Component | GO:0031594 | neuromuscular junction | IDA | J:276407 | |||||||||
Cellular Component | GO:0031594 | neuromuscular junction | IDA | J:276407 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:84007 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IMP | J:60293 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0045202 | synapse | IBA | J:265628 | |||||||||
Cellular Component | GO:0045202 | synapse | IDA | J:276407 | |||||||||
Cellular Component | GO:0045202 | synapse | IDA | J:276407 | |||||||||
Biological Process | GO:0019722 | calcium-mediated signaling | IMP | J:84007 | |||||||||
Biological Process | GO:0019722 | calcium-mediated signaling | IDA | J:84007 | |||||||||
Biological Process | GO:0001973 | G protein-coupled adenosine receptor signaling pathway | IBA | J:265628 | |||||||||
Biological Process | GO:0001973 | G protein-coupled adenosine receptor signaling pathway | IMP | J:84007 | |||||||||
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0002553 | histamine secretion by mast cell | IDA | J:84007 | |||||||||
Biological Process | GO:0002553 | histamine secretion by mast cell | IMP | J:84007 | |||||||||
Biological Process | GO:0043303 | mast cell degranulation | IDA | J:84007 | |||||||||
Biological Process | GO:0043303 | mast cell degranulation | IMP | J:84007 | |||||||||
Biological Process | GO:0070254 | mucus secretion | IMP | J:91943 | |||||||||
Biological Process | GO:0070254 | mucus secretion | IGI | J:91943 | |||||||||
Biological Process | GO:0070254 | mucus secretion | IMP | J:91943 | |||||||||
Biological Process | GO:0030336 | negative regulation of cell migration | ISO | J:164563 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | ISO | J:164563 | |||||||||
Biological Process | GO:0032088 | negative regulation of NF-kappaB transcription factor activity | ISO | J:164563 | |||||||||
Biological Process | GO:0014065 | phosphatidylinositol 3-kinase signaling | IDA | J:84007 | |||||||||
Biological Process | GO:0050850 | positive regulation of calcium-mediated signaling | IDA | J:84007 | |||||||||
Biological Process | GO:0050850 | positive regulation of calcium-mediated signaling | IMP | J:84007 | |||||||||
Biological Process | GO:0050729 | positive regulation of inflammatory response | IMP | J:91943 | |||||||||
Biological Process | GO:0050729 | positive regulation of inflammatory response | IGI | J:91943 | |||||||||
Biological Process | GO:0002687 | positive regulation of leukocyte migration | IGI | J:91943 | |||||||||
Biological Process | GO:0002687 | positive regulation of leukocyte migration | IMP | J:91943 | |||||||||
Biological Process | GO:0043306 | positive regulation of mast cell degranulation | IDA | J:84007 | |||||||||
Biological Process | GO:0043306 | positive regulation of mast cell degranulation | IMP | J:84007 | |||||||||
Biological Process | GO:0070257 | positive regulation of mucus secretion | IMP | J:91943 | |||||||||
Biological Process | GO:0070257 | positive regulation of mucus secretion | IMP | J:91943 | |||||||||
Biological Process | GO:0070257 | positive regulation of mucus secretion | IGI | J:91943 | |||||||||
Biological Process | GO:0014068 | positive regulation of phosphatidylinositol 3-kinase signaling | IDA | J:84007 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | ISO | J:155856 | |||||||||
Biological Process | GO:0014061 | regulation of norepinephrine secretion | ISO | J:155856 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|