Symbol Name ID |
Ctnnd1
catenin delta 1 MGI:105100 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0008013 | beta-catenin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0045296 | cadherin binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0045296 | cadherin binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0050839 | cell adhesion molecule binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:200346 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:54621 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:248263 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:114547 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:98470 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:98470 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:98470 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:142596 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:127491 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:98470 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:142596 | |||||||||
Molecular Function | GO:0019904 | protein domain specific binding | IPI | J:142596 | |||||||||
Molecular Function | GO:0019904 | protein domain specific binding | IPI | J:142596 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0019903 | protein phosphatase binding | IPI | J:114547 | |||||||||
Molecular Function | GO:1990782 | protein tyrosine kinase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005102 | signaling receptor binding | ISO | J:164563 | |||||||||
Cellular Component | GO:0005912 | adherens junction | IDA | J:322809 | |||||||||
Cellular Component | GO:0005912 | adherens junction | IBA | J:265628 | |||||||||
Cellular Component | GO:0005912 | adherens junction | IDA | J:97223 | |||||||||
Cellular Component | GO:0016327 | apicolateral plasma membrane | IDA | J:298908 | |||||||||
Cellular Component | GO:0005923 | bicellular tight junction | IDA | J:117344 | |||||||||
Cellular Component | GO:0005923 | bicellular tight junction | IDA | J:117344 | |||||||||
Cellular Component | GO:0016342 | catenin complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0009986 | cell surface | ISO | J:164563 | |||||||||
Cellular Component | GO:0005911 | cell-cell junction | ISO | J:164563 | |||||||||
Cellular Component | GO:0005911 | cell-cell junction | IDA | J:204548 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IBA | J:265628 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:127491 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0043197 | dendritic spine | ISO | J:155856 | |||||||||
Cellular Component | GO:0016600 | flotillin complex | IDA | J:220503 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0030426 | growth cone | ISO | J:155856 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0030027 | lamellipodium | ISO | J:155856 | |||||||||
Cellular Component | GO:0030027 | lamellipodium | IDA | J:87902 | |||||||||
Cellular Component | GO:0016020 | membrane | IDA | J:87902 | |||||||||
Cellular Component | GO:0030496 | midbody | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | IBA | J:265628 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:127491 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:322809 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:127491 | |||||||||
Cellular Component | GO:0099092 | postsynaptic density, intracellular component | ISO | J:155856 | |||||||||
Cellular Component | GO:0098831 | presynaptic active zone cytoplasmic component | ISO | J:155856 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0045202 | synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0005915 | zonula adherens | ISO | J:155856 | |||||||||
Biological Process | GO:0007155 | cell adhesion | IMP | J:87902 | |||||||||
Biological Process | GO:0098609 | cell-cell adhesion | IBA | J:265628 | |||||||||
Biological Process | GO:0098609 | cell-cell adhesion | IMP | J:105283 | |||||||||
Biological Process | GO:0044331 | cell-cell adhesion mediated by cadherin | ISO | J:164563 | |||||||||
Biological Process | GO:0007043 | cell-cell junction assembly | IBA | J:265628 | |||||||||
Biological Process | GO:0051220 | cytoplasmic sequestering of protein | ISO | J:164563 | |||||||||
Biological Process | GO:0060690 | epithelial cell differentiation involved in salivary gland development | IMP | J:105283 | |||||||||
Biological Process | GO:0072102 | glomerulus morphogenesis | IMP | J:171425 | |||||||||
Biological Process | GO:0001822 | kidney development | IMP | J:171425 | |||||||||
Biological Process | GO:0001822 | kidney development | IMP | J:171425 | |||||||||
Biological Process | GO:0001738 | morphogenesis of a polarized epithelium | IMP | J:105283 | |||||||||
Biological Process | GO:0090090 | negative regulation of canonical Wnt signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:1900086 | positive regulation of peptidyl-tyrosine autophosphorylation | IGI | J:127491 | |||||||||
Biological Process | GO:0010954 | positive regulation of protein processing | IGI | J:127491 | |||||||||
Biological Process | GO:0010954 | positive regulation of protein processing | IMP | J:127491 | |||||||||
Biological Process | GO:0050821 | protein stabilization | ISO | J:164563 | |||||||||
Biological Process | GO:0099072 | regulation of postsynaptic membrane neurotransmitter receptor levels | ISO | J:164563 | |||||||||
Biological Process | GO:0007435 | salivary gland morphogenesis | IMP | J:105283 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|