Symbol Name ID |
Chrnb3
cholinergic receptor, nicotinic, beta polypeptide 3 MGI:106212 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0042166 | acetylcholine binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | IEA | J:72247 | |||||||||
Molecular Function | GO:1901363 | heterocyclic compound binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005216 | monoatomic ion channel activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0004888 | transmembrane signaling receptor activity | IEA | J:72247 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IDA | J:87972 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IDA | J:87972 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IMP | J:87972 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | EXP | J:87972 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0043005 | neuron projection | IBA | J:265628 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0045211 | postsynaptic membrane | IEA | J:72247 | |||||||||
Cellular Component | GO:0045211 | postsynaptic membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0045202 | synapse | IBA | J:265628 | |||||||||
Biological Process | GO:0007268 | chemical synaptic transmission | IBA | J:265628 | |||||||||
Biological Process | GO:0034220 | monoatomic ion transmembrane transport | IBA | J:265628 | |||||||||
Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:60000 | |||||||||
Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:72247 | |||||||||
Biological Process | GO:0050877 | nervous system process | IBA | J:265628 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | EXP | J:87972 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | IDA | J:87972 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | IMP | J:87972 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | IDA | J:87972 | |||||||||
Biological Process | GO:0042391 | regulation of membrane potential | IBA | J:265628 | |||||||||
Biological Process | GO:0007165 | signal transduction | IBA | J:265628 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|