Symbol Name ID |
Cct2
chaperonin containing TCP1 subunit 2 MGI:107186 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0005524 | ATP binding | IEA | J:72247 | |||||||||
Molecular Function | GO:0016887 | ATP hydrolysis activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0140662 | ATP-dependent protein folding chaperone | IEA | J:72247 | |||||||||
Molecular Function | GO:0000166 | nucleotide binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0044183 | protein folding chaperone | ISO | J:164563 | |||||||||
Molecular Function | GO:0031625 | ubiquitin protein ligase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0051082 | unfolded protein binding | IBA | J:265628 | |||||||||
Cellular Component | GO:0044297 | cell body | IDA | J:177736 | |||||||||
Cellular Component | GO:0005832 | chaperonin-containing T-complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0005832 | chaperonin-containing T-complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0005832 | chaperonin-containing T-complex | IDA | J:25228 | |||||||||
Cellular Component | GO:0005832 | chaperonin-containing T-complex | IDA | J:22535 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IEA | J:60000 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0005874 | microtubule | ISO | J:164563 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | HDA | J:145263 | |||||||||
Cellular Component | GO:0002199 | zona pellucida receptor complex | IDA | J:177736 | |||||||||
Biological Process | GO:0007339 | binding of sperm to zona pellucida | IDA | J:177736 | |||||||||
Biological Process | GO:0051086 | chaperone mediated protein folding independent of cofactor | ISO | J:164563 | |||||||||
Biological Process | GO:0051131 | chaperone-mediated protein complex assembly | ISO | J:73065 | |||||||||
Biological Process | GO:0061077 | chaperone-mediated protein folding | ISO | J:164563 | |||||||||
Biological Process | GO:1904851 | positive regulation of establishment of protein localization to telomere | ISO | J:164563 | |||||||||
Biological Process | GO:0051973 | positive regulation of telomerase activity | ISO | J:164563 | |||||||||
Biological Process | GO:1904874 | positive regulation of telomerase RNA localization to Cajal body | ISO | J:164563 | |||||||||
Biological Process | GO:0032212 | positive regulation of telomere maintenance via telomerase | ISO | J:164563 | |||||||||
Biological Process | GO:0006457 | protein folding | ISO | J:164563 | |||||||||
Biological Process | GO:0006457 | protein folding | IBA | J:265628 | |||||||||
Biological Process | GO:0050821 | protein stabilization | ISO | J:164563 | |||||||||
Biological Process | GO:0090666 | scaRNA localization to Cajal body | ISO | J:164563 | |||||||||
Biological Process | GO:1901998 | toxin transport | IMP | J:197389 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|