Symbol Name ID |
Smad1
SMAD family member 1 MGI:109452 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0070410 | co-SMAD binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0017151 | DEAD/H-box RNA helicase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0003677 | DNA binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | ISO | J:164563 | |||||||||
Molecular Function | GO:0003700 | DNA-binding transcription factor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0003700 | DNA-binding transcription factor activity | IDA | J:86912 | |||||||||
Molecular Function | GO:0003700 | DNA-binding transcription factor activity | IDA | J:107396 | |||||||||
Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | IBA | J:265628 | |||||||||
Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | IDA | J:299317 | |||||||||
Molecular Function | GO:0070411 | I-SMAD binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0070411 | I-SMAD binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | IPI | J:183041 | |||||||||
Molecular Function | GO:0046872 | metal ion binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0070878 | primary miRNA binding | IDA | J:169047 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:240376 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:150837 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:86912 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:178818 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:106994 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:106994 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:93345 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:183041 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:95124 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:170631 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:79484 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:152281 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:211498 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | IDA | J:142136 | |||||||||
Molecular Function | GO:0043565 | sequence-specific DNA binding | IDA | J:240259 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:172903 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:151027 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:145723 | |||||||||
Cellular Component | GO:0071144 | heteromeric SMAD protein complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0071144 | heteromeric SMAD protein complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0071142 | homomeric SMAD protein complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0071142 | homomeric SMAD protein complex | IPI | J:173440 | |||||||||
Cellular Component | GO:0005637 | nuclear inner membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:151027 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:116258 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:299317 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:217224 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:154112 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:153961 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:145723 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:198828 | |||||||||
Cellular Component | GO:0005667 | transcription regulator complex | IDA | J:86912 | |||||||||
Biological Process | GO:0009653 | anatomical structure morphogenesis | IBA | J:265628 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:196266 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:151027 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IBA | J:265628 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IDA | J:299317 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:109016 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IDA | J:217224 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IMP | J:90769 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | TAS | J:79484 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:147287 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:109016 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:109016 | |||||||||
Biological Process | GO:0030509 | BMP signaling pathway | IGI | J:147287 | |||||||||
Biological Process | GO:0060348 | bone development | IGI | J:147287 | |||||||||
Biological Process | GO:0060348 | bone development | IGI | J:147287 | |||||||||
Biological Process | GO:0060038 | cardiac muscle cell proliferation | IMP | J:185712 | |||||||||
Biological Process | GO:0060038 | cardiac muscle cell proliferation | IGI | J:185712 | |||||||||
Biological Process | GO:0051216 | cartilage development | IGI | J:147287 | |||||||||
Biological Process | GO:0051216 | cartilage development | IGI | J:147287 | |||||||||
Biological Process | GO:0030154 | cell differentiation | IBA | J:265628 | |||||||||
Biological Process | GO:0008283 | cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0008283 | cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0008283 | cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0008283 | cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0008283 | cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0008283 | cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0071773 | cellular response to BMP stimulus | IGI | J:196266 | |||||||||
Biological Process | GO:0071407 | cellular response to organic cyclic compound | IDA | J:145723 | |||||||||
Biological Process | GO:0006351 | DNA-templated transcription | ISO | J:164563 | |||||||||
Biological Process | GO:0007276 | gamete generation | IMP | J:90769 | |||||||||
Biological Process | GO:0030902 | hindbrain development | IMP | J:99098 | |||||||||
Biological Process | GO:0042592 | homeostatic process | IMP | J:90769 | |||||||||
Biological Process | GO:0006954 | inflammatory response | IEP | J:116258 | |||||||||
Biological Process | GO:0000165 | MAPK cascade | ISO | J:155856 | |||||||||
Biological Process | GO:0000165 | MAPK cascade | IMP | J:90769 | |||||||||
Biological Process | GO:0001710 | mesodermal cell fate commitment | IGI | J:111703 | |||||||||
Biological Process | GO:0030901 | midbrain development | IMP | J:99098 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | IMP | J:99098 | |||||||||
Biological Process | GO:0051148 | negative regulation of muscle cell differentiation | IDA | J:299317 | |||||||||
Biological Process | GO:0001649 | osteoblast differentiation | ISO | J:164563 | |||||||||
Biological Process | GO:0001649 | osteoblast differentiation | IDA | J:299402 | |||||||||
Biological Process | GO:0002051 | osteoblast fate commitment | IGI | J:93345 | |||||||||
Biological Process | GO:0061036 | positive regulation of cartilage development | IDA | J:149852 | |||||||||
Biological Process | GO:0045597 | positive regulation of cell differentiation | ISO | J:155856 | |||||||||
Biological Process | GO:0010628 | positive regulation of gene expression | ISO | J:164563 | |||||||||
Biological Process | GO:0010628 | positive regulation of gene expression | IMP | J:138571 | |||||||||
Biological Process | GO:1902895 | positive regulation of miRNA transcription | IMP | J:169047 | |||||||||
Biological Process | GO:0045669 | positive regulation of osteoblast differentiation | IGI | J:93345 | |||||||||
Biological Process | GO:1903672 | positive regulation of sprouting angiogenesis | ISO | J:164563 | |||||||||
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | ISO | J:164563 | |||||||||
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | IDA | J:107396 | |||||||||
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | IGI | J:211498 | |||||||||
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | IDA | J:144043 | |||||||||
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | IDA | J:96487 | |||||||||
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | IDA | J:149852 | |||||||||
Biological Process | GO:1901522 | positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus | IGI | J:196266 | |||||||||
Biological Process | GO:0006468 | protein phosphorylation | IDA | J:138769 | |||||||||
Biological Process | GO:0006355 | regulation of DNA-templated transcription | IEA | J:72247 | |||||||||
Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II | IBA | J:265628 | |||||||||
Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II | IDA | J:80201 | |||||||||
Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II | IDA | J:86912 | |||||||||
Biological Process | GO:0009410 | response to xenobiotic stimulus | ISO | J:155856 | |||||||||
Biological Process | GO:0007183 | SMAD protein complex assembly | ISO | J:164563 | |||||||||
Biological Process | GO:0060395 | SMAD protein signal transduction | ISO | J:164563 | |||||||||
Biological Process | GO:0060395 | SMAD protein signal transduction | IGI | J:151027 | |||||||||
Biological Process | GO:0060395 | SMAD protein signal transduction | IBA | J:265628 | |||||||||
Biological Process | GO:0006366 | transcription by RNA polymerase II | IDA | J:144043 | |||||||||
Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0007179 | transforming growth factor beta receptor signaling pathway | IBA | J:265628 | |||||||||
Biological Process | GO:0001657 | ureteric bud development | IEP | J:95433 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|