Symbol Name ID |
Opn1mw
opsin 1 (cone pigments), medium-wave-sensitive (color blindness, deutan) MGI:1097692 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0008020 | G protein-coupled photoreceptor activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0004930 | G protein-coupled receptor activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0004930 | G protein-coupled receptor activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0009881 | photoreceptor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0009881 | photoreceptor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:183002 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:72247 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | ISO | J:155856 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | IBA | J:265628 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | IDA | J:151015 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | IDA | J:61371 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | IDA | J:196505 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | IDA | J:197857 | |||||||||
Cellular Component | GO:0001750 | photoreceptor outer segment | IDA | J:82755 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Biological Process | GO:0071482 | cellular response to light stimulus | IBA | J:265628 | |||||||||
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | IBA | J:265628 | |||||||||
Biological Process | GO:0007602 | phototransduction | IBA | J:265628 | |||||||||
Biological Process | GO:0050896 | response to stimulus | IEA | J:60000 | |||||||||
Biological Process | GO:0007165 | signal transduction | IEA | J:60000 | |||||||||
Biological Process | GO:0007601 | visual perception | IEA | J:72247 | |||||||||
Biological Process | GO:0007601 | visual perception | IEA | J:60000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|