Symbol Name ID |
Gamt
guanidinoacetate methyltransferase MGI:1098221 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0030731 | guanidinoacetate N-methyltransferase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0030731 | guanidinoacetate N-methyltransferase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0030731 | guanidinoacetate N-methyltransferase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0008168 | methyltransferase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0016740 | transferase activity | IEA | J:60000 | |||||||||
Cellular Component | GO:0042995 | cell projection | IEA | J:60000 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IBA | J:265628 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9021976 | |||||||||
Cellular Component | GO:0005634 | nucleus | IBA | J:265628 | |||||||||
Biological Process | GO:0009887 | animal organ morphogenesis | IMP | J:90367 | |||||||||
Biological Process | GO:0006601 | creatine biosynthetic process | ISO | J:164563 | |||||||||
Biological Process | GO:0006601 | creatine biosynthetic process | ISO | J:155856 | |||||||||
Biological Process | GO:0006601 | creatine biosynthetic process | IBA | J:265628 | |||||||||
Biological Process | GO:0006601 | creatine biosynthetic process | IMP | J:90367 | |||||||||
Biological Process | GO:0032259 | methylation | IEA | J:60000 | |||||||||
Biological Process | GO:0040014 | regulation of multicellular organism growth | IMP | J:90367 | |||||||||
Biological Process | GO:0046498 | S-adenosylhomocysteine metabolic process | ISO | J:155856 | |||||||||
Biological Process | GO:0046500 | S-adenosylmethionine metabolic process | ISO | J:155856 | |||||||||
Biological Process | GO:0007283 | spermatogenesis | IMP | J:90367 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|