Symbol Name ID |
P2rx7
purinergic receptor P2X, ligand-gated ion channel, 7 MGI:1339957 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005524 | ATP binding | IMP | J:84145 | |||||||||
Molecular Function | GO:0015267 | channel activity | ISO | J:137037 | |||||||||
Molecular Function | GO:0015267 | channel activity | IMP | J:137037 | |||||||||
Molecular Function | GO:0005507 | copper ion binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | IMP | J:84145 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | IMP | J:96213 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | IPI | J:96213 | |||||||||
Molecular Function | GO:0001530 | lipopolysaccharide binding | IDA | J:70817 | |||||||||
Molecular Function | GO:0000287 | magnesium ion binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005216 | monoatomic ion channel activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:92523 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:92523 | |||||||||
Molecular Function | GO:0043539 | protein serine/threonine kinase activator activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0001614 | purinergic nucleotide receptor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0001614 | purinergic nucleotide receptor activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0097110 | scaffold protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0038023 | signaling receptor activity | IMP | J:84145 | |||||||||
Molecular Function | GO:0005102 | signaling receptor binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0008270 | zinc ion binding | ISO | J:155856 | |||||||||
Cellular Component | GO:0032059 | bleb | ISO | J:155856 | |||||||||
Cellular Component | GO:0005911 | cell-cell junction | IDA | J:92523 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0009897 | external side of plasma membrane | IDA | J:118682 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0016020 | membrane | IDA | J:96213 | |||||||||
Cellular Component | GO:0045121 | membrane raft | ISO | J:155856 | |||||||||
Cellular Component | GO:0031594 | neuromuscular junction | IPI | J:96213 | |||||||||
Cellular Component | GO:0031594 | neuromuscular junction | IDA | J:96213 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0043025 | neuronal cell body | IDA | J:99778 | |||||||||
Cellular Component | GO:0043025 | neuronal cell body | IDA | J:103892 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IMP | J:84145 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:92523 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISS | J:51040 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0045202 | synapse | IDA | J:130842 | |||||||||
Cellular Component | GO:0043195 | terminal bouton | ISO | J:155856 | |||||||||
Biological Process | GO:0097190 | apoptotic signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:1904669 | ATP export | ISO | J:155856 | |||||||||
Biological Process | GO:0032060 | bleb assembly | ISO | J:155856 | |||||||||
Biological Process | GO:0032060 | bleb assembly | IMP | J:220493 | |||||||||
Biological Process | GO:0032060 | bleb assembly | ISO | J:164563 | |||||||||
Biological Process | GO:0032060 | bleb assembly | IMP | J:120291 | |||||||||
Biological Process | GO:0006816 | calcium ion transport | IMP | J:79540 | |||||||||
Biological Process | GO:0000902 | cell morphogenesis | IMP | J:111397 | |||||||||
Biological Process | GO:0007166 | cell surface receptor signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0006884 | cell volume homeostasis | IDA | J:130933 | |||||||||
Biological Process | GO:0071359 | cellular response to dsRNA | IMP | J:214872 | |||||||||
Biological Process | GO:0031668 | cellular response to extracellular stimulus | IMP | J:130842 | |||||||||
Biological Process | GO:0071407 | cellular response to organic cyclic compound | IDA | J:194901 | |||||||||
Biological Process | GO:0046513 | ceramide biosynthetic process | IDA | J:110330 | |||||||||
Biological Process | GO:0032963 | collagen metabolic process | IMP | J:136485 | |||||||||
Biological Process | GO:0050830 | defense response to Gram-positive bacterium | IMP | J:118561 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | IMP | J:105908 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | IDA | J:91940 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | IMP | J:79540 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | IDA | J:130933 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | IMP | J:105908 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | IMP | J:125172 | |||||||||
Biological Process | GO:0097191 | extrinsic apoptotic signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0097191 | extrinsic apoptotic signaling pathway | IMP | J:118682 | |||||||||
Biological Process | GO:0014051 | gamma-aminobutyric acid secretion | IMP | J:103703 | |||||||||
Biological Process | GO:0010467 | gene expression | IMP | J:137037 | |||||||||
Biological Process | GO:0014047 | glutamate secretion | IMP | J:103703 | |||||||||
Biological Process | GO:0014047 | glutamate secretion | IMP | J:118643 | |||||||||
Biological Process | GO:0048873 | homeostasis of number of cells within a tissue | IMP | J:136485 | |||||||||
Biological Process | GO:0006954 | inflammatory response | IMP | J:136485 | |||||||||
Biological Process | GO:0006954 | inflammatory response | IMP | J:111397 | |||||||||
Biological Process | GO:0032610 | interleukin-1 alpha production | IMP | J:136350 | |||||||||
Biological Process | GO:0032611 | interleukin-1 beta production | IMP | J:136350 | |||||||||
Biological Process | GO:0032611 | interleukin-1 beta production | IMP | J:66835 | |||||||||
Biological Process | GO:0032611 | interleukin-1 beta production | IMP | J:99000 | |||||||||
Biological Process | GO:0032635 | interleukin-6 production | IMP | J:66835 | |||||||||
Biological Process | GO:0070227 | lymphocyte apoptotic process | IMP | J:129413 | |||||||||
Biological Process | GO:0010934 | macrophage cytokine production | IMP | J:66835 | |||||||||
Biological Process | GO:0010934 | macrophage cytokine production | IMP | J:136350 | |||||||||
Biological Process | GO:0010934 | macrophage cytokine production | IMP | J:136350 | |||||||||
Biological Process | GO:0000165 | MAPK cascade | IMP | J:100823 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | ISO | J:155856 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | ISO | J:164563 | |||||||||
Biological Process | GO:0006509 | membrane protein ectodomain proteolysis | IMP | J:118682 | |||||||||
Biological Process | GO:0051882 | mitochondrial depolarization | IMP | J:102387 | |||||||||
Biological Process | GO:0007005 | mitochondrion organization | IDA | J:110330 | |||||||||
Biological Process | GO:0098655 | monoatomic cation transmembrane transport | IEA | J:72247 | |||||||||
Biological Process | GO:0006812 | monoatomic cation transport | IMP | J:84145 | |||||||||
Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:72247 | |||||||||
Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:60000 | |||||||||
Biological Process | GO:0043132 | NAD transport | IMP | J:125172 | |||||||||
Biological Process | GO:0045779 | negative regulation of bone resorption | IMP | J:84145 | |||||||||
Biological Process | GO:0045794 | negative regulation of cell volume | IMP | J:220493 | |||||||||
Biological Process | GO:0045794 | negative regulation of cell volume | ISO | J:164563 | |||||||||
Biological Process | GO:0043409 | negative regulation of MAPK cascade | IDA | J:70817 | |||||||||
Biological Process | GO:0019228 | neuronal action potential | ISO | J:155856 | |||||||||
Biological Process | GO:0001845 | phagolysosome assembly | IMP | J:118561 | |||||||||
Biological Process | GO:0006649 | phospholipid transfer to membrane | IMP | J:79540 | |||||||||
Biological Process | GO:0045332 | phospholipid translocation | IDA | J:130933 | |||||||||
Biological Process | GO:0007009 | plasma membrane organization | IDA | J:130933 | |||||||||
Biological Process | GO:0017121 | plasma membrane phospholipid scrambling | ISO | J:164563 | |||||||||
Biological Process | GO:0046931 | pore complex assembly | ISO | J:155856 | |||||||||
Biological Process | GO:0046931 | pore complex assembly | ISO | J:164563 | |||||||||
Biological Process | GO:0046931 | pore complex assembly | IMP | J:79540 | |||||||||
Biological Process | GO:0046931 | pore complex assembly | IMP | J:105908 | |||||||||
Biological Process | GO:0046931 | pore complex assembly | IMP | J:100823 | |||||||||
Biological Process | GO:0043065 | positive regulation of apoptotic process | IMP | J:136485 | |||||||||
Biological Process | GO:1904172 | positive regulation of bleb assembly | ISO | J:164563 | |||||||||
Biological Process | GO:0030501 | positive regulation of bone mineralization | IMP | J:137037 | |||||||||
Biological Process | GO:0030501 | positive regulation of bone mineralization | IMP | J:84145 | |||||||||
Biological Process | GO:0010524 | positive regulation of calcium ion transport into cytosol | ISO | J:164563 | |||||||||
Biological Process | GO:0043085 | positive regulation of catalytic activity | IMP | J:89513 | |||||||||
Biological Process | GO:0051495 | positive regulation of cytoskeleton organization | ISO | J:155856 | |||||||||
Biological Process | GO:0014054 | positive regulation of gamma-aminobutyric acid secretion | IMP | J:103703 | |||||||||
Biological Process | GO:0010628 | positive regulation of gene expression | ISO | J:164563 | |||||||||
Biological Process | GO:0014049 | positive regulation of glutamate secretion | IMP | J:103703 | |||||||||
Biological Process | GO:0014049 | positive regulation of glutamate secretion | IMP | J:118643 | |||||||||
Biological Process | GO:0045821 | positive regulation of glycolytic process | ISO | J:164563 | |||||||||
Biological Process | GO:0032730 | positive regulation of interleukin-1 alpha production | IMP | J:136350 | |||||||||
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | ISO | J:155856 | |||||||||
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | ISO | J:164563 | |||||||||
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | IMP | J:99000 | |||||||||
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | IMP | J:136350 | |||||||||
Biological Process | GO:0032731 | positive regulation of interleukin-1 beta production | IMP | J:66835 | |||||||||
Biological Process | GO:0032755 | positive regulation of interleukin-6 production | IMP | J:66835 | |||||||||
Biological Process | GO:0070230 | positive regulation of lymphocyte apoptotic process | IMP | J:129413 | |||||||||
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | IMP | J:136350 | |||||||||
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | IMP | J:136350 | |||||||||
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | IMP | J:136350 | |||||||||
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | IMP | J:66835 | |||||||||
Biological Process | GO:0060907 | positive regulation of macrophage cytokine production | IMP | J:66835 | |||||||||
Biological Process | GO:0043406 | positive regulation of MAP kinase activity | IMP | J:118643 | |||||||||
Biological Process | GO:0043410 | positive regulation of MAPK cascade | IMP | J:100823 | |||||||||
Biological Process | GO:0051901 | positive regulation of mitochondrial depolarization | IMP | J:102387 | |||||||||
Biological Process | GO:0034767 | positive regulation of monoatomic ion transmembrane transport | ISO | J:164563 | |||||||||
Biological Process | GO:0045778 | positive regulation of ossification | IMP | J:105908 | |||||||||
Biological Process | GO:0045778 | positive regulation of ossification | IMP | J:137037 | |||||||||
Biological Process | GO:0032308 | positive regulation of prostaglandin secretion | IMP | J:105908 | |||||||||
Biological Process | GO:0032308 | positive regulation of prostaglandin secretion | IMP | J:105908 | |||||||||
Biological Process | GO:0001934 | positive regulation of protein phosphorylation | ISO | J:155856 | |||||||||
Biological Process | GO:0001934 | positive regulation of protein phosphorylation | IMP | J:121597 | |||||||||
Biological Process | GO:0001934 | positive regulation of protein phosphorylation | IMP | J:100823 | |||||||||
Biological Process | GO:0050714 | positive regulation of protein secretion | IDA | J:91940 | |||||||||
Biological Process | GO:0070234 | positive regulation of T cell apoptotic process | IMP | J:110330 | |||||||||
Biological Process | GO:0001916 | positive regulation of T cell mediated cytotoxicity | IMP | J:89513 | |||||||||
Biological Process | GO:0012501 | programmed cell death | IMP | J:89513 | |||||||||
Biological Process | GO:0012501 | programmed cell death | IMP | J:113208 | |||||||||
Biological Process | GO:0012501 | programmed cell death | IDA | J:113208 | |||||||||
Biological Process | GO:0012501 | programmed cell death | IDA | J:130933 | |||||||||
Biological Process | GO:0012501 | programmed cell death | IDA | J:130933 | |||||||||
Biological Process | GO:0012501 | programmed cell death | IMP | J:89513 | |||||||||
Biological Process | GO:0032310 | prostaglandin secretion | IMP | J:105908 | |||||||||
Biological Process | GO:0032310 | prostaglandin secretion | IMP | J:105908 | |||||||||
Biological Process | GO:0030163 | protein catabolic process | IDA | J:70817 | |||||||||
Biological Process | GO:0006468 | protein phosphorylation | IMP | J:118643 | |||||||||
Biological Process | GO:0016485 | protein processing | IMP | J:66835 | |||||||||
Biological Process | GO:0009306 | protein secretion | IDA | J:91940 | |||||||||
Biological Process | GO:0035590 | purinergic nucleotide receptor signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0072593 | reactive oxygen species metabolic process | IMP | J:121597 | |||||||||
Biological Process | GO:0099161 | regulation of presynaptic dense core granule exocytosis | ISO | J:155856 | |||||||||
Biological Process | GO:0002028 | regulation of sodium ion transport | ISO | J:155856 | |||||||||
Biological Process | GO:0051209 | release of sequestered calcium ion into cytosol | IMP | J:130842 | |||||||||
Biological Process | GO:0033198 | response to ATP | ISO | J:164563 | |||||||||
Biological Process | GO:0033198 | response to ATP | ISO | J:155856 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:99778 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:66835 | |||||||||
Biological Process | GO:0033198 | response to ATP | IDA | J:91940 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:130842 | |||||||||
Biological Process | GO:0033198 | response to ATP | IDA | J:96213 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:100823 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:111397 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:118682 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:136350 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:111397 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:118561 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:121597 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:110330 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:130933 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:89513 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:137037 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:102387 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:120291 | |||||||||
Biological Process | GO:0033198 | response to ATP | IMP | J:113208 | |||||||||
Biological Process | GO:0009617 | response to bacterium | IMP | J:97422 | |||||||||
Biological Process | GO:0051592 | response to calcium ion | IDA | J:91940 | |||||||||
Biological Process | GO:0051592 | response to calcium ion | IMP | J:130842 | |||||||||
Biological Process | GO:0051592 | response to calcium ion | IMP | J:99778 | |||||||||
Biological Process | GO:0051602 | response to electrical stimulus | IMP | J:103703 | |||||||||
Biological Process | GO:0034405 | response to fluid shear stress | IMP | J:105908 | |||||||||
Biological Process | GO:0032496 | response to lipopolysaccharide | IMP | J:111397 | |||||||||
Biological Process | GO:0032496 | response to lipopolysaccharide | IMP | J:121597 | |||||||||
Biological Process | GO:0032496 | response to lipopolysaccharide | IDA | J:91940 | |||||||||
Biological Process | GO:0009612 | response to mechanical stimulus | IMP | J:105908 | |||||||||
Biological Process | GO:0014070 | response to organic cyclic compound | IDA | J:91940 | |||||||||
Biological Process | GO:0010033 | response to organic substance | IMP | J:129123 | |||||||||
Biological Process | GO:0010033 | response to organic substance | IMP | J:118682 | |||||||||
Biological Process | GO:0010033 | response to organic substance | IMP | J:113208 | |||||||||
Biological Process | GO:0009410 | response to xenobiotic stimulus | IMP | J:130842 | |||||||||
Biological Process | GO:0010043 | response to zinc ion | IMP | J:130842 | |||||||||
Biological Process | GO:0010043 | response to zinc ion | IMP | J:99778 | |||||||||
Biological Process | GO:0019233 | sensory perception of pain | IMP | J:101945 | |||||||||
Biological Process | GO:0048705 | skeletal system morphogenesis | IMP | J:137037 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | IMP | J:96213 | |||||||||
Biological Process | GO:0070231 | T cell apoptotic process | IMP | J:110330 | |||||||||
Biological Process | GO:0043029 | T cell homeostasis | IMP | J:113208 | |||||||||
Biological Process | GO:0001913 | T cell mediated cytotoxicity | IMP | J:89513 | |||||||||
Biological Process | GO:0042098 | T cell proliferation | IMP | J:118862 | |||||||||
Biological Process | GO:0006900 | vesicle budding from membrane | IMP | J:99000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|