Symbol Name ID |
Pacsin1
protein kinase C and casein kinase substrate in neurons 1 MGI:1345181 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0008092 | cytoskeletal protein binding | IDA | J:66805 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | IPI | J:160320 | |||||||||
Molecular Function | GO:0008289 | lipid binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0005543 | phospholipid binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005543 | phospholipid binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005543 | phospholipid binding | IDA | J:160320 | |||||||||
Molecular Function | GO:0005543 | phospholipid binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:201934 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:201934 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:66805 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:66805 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:66805 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:66805 | |||||||||
Cellular Component | GO:0043679 | axon terminus | ISO | J:155856 | |||||||||
Cellular Component | GO:0042995 | cell projection | IEA | J:60000 | |||||||||
Cellular Component | GO:0030137 | COPI-coated vesicle | IDA | J:55204 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:160320 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IBA | J:265628 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:66805 | |||||||||
Cellular Component | GO:0031410 | cytoplasmic vesicle | IEA | J:60000 | |||||||||
Cellular Component | GO:0005768 | endosome | IBA | J:265628 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | HDA | J:145263 | |||||||||
Cellular Component | GO:0043005 | neuron projection | IEA | J:60000 | |||||||||
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0098684 | photoreceptor ribbon synapse | IDA | J:199646 | |||||||||
Cellular Component | GO:0098684 | photoreceptor ribbon synapse | IDA | J:199646 | |||||||||
Cellular Component | GO:0098684 | photoreceptor ribbon synapse | IDA | J:199646 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0098839 | postsynaptic density membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0098793 | presynapse | IDA | J:180017 | |||||||||
Cellular Component | GO:0098833 | presynaptic endocytic zone | IDA | J:199646 | |||||||||
Cellular Component | GO:0098833 | presynaptic endocytic zone | IDA | J:199646 | |||||||||
Cellular Component | GO:0098833 | presynaptic endocytic zone | IDA | J:199646 | |||||||||
Cellular Component | GO:0032587 | ruffle membrane | IDA | J:160320 | |||||||||
Cellular Component | GO:0045202 | synapse | IDA | J:180017 | |||||||||
Cellular Component | GO:0045202 | synapse | ISO | J:155856 | |||||||||
Biological Process | GO:0007015 | actin filament organization | IEA | J:72247 | |||||||||
Biological Process | GO:0007010 | cytoskeleton organization | ISO | J:155856 | |||||||||
Biological Process | GO:0007010 | cytoskeleton organization | IBA | J:265628 | |||||||||
Biological Process | GO:0006897 | endocytosis | IEA | J:60000 | |||||||||
Biological Process | GO:0045806 | negative regulation of endocytosis | IDA | J:66805 | |||||||||
Biological Process | GO:0048666 | neuron development | IEA | J:72247 | |||||||||
Biological Process | GO:0048812 | neuron projection morphogenesis | ISO | J:155856 | |||||||||
Biological Process | GO:0048812 | neuron projection morphogenesis | IBA | J:265628 | |||||||||
Biological Process | GO:0097320 | plasma membrane tubulation | ISO | J:164563 | |||||||||
Biological Process | GO:0097320 | plasma membrane tubulation | IMP | J:160320 | |||||||||
Biological Process | GO:0097320 | plasma membrane tubulation | ISO | J:155856 | |||||||||
Biological Process | GO:0097320 | plasma membrane tubulation | IBA | J:265628 | |||||||||
Biological Process | GO:1900006 | positive regulation of dendrite development | ISO | J:155856 | |||||||||
Biological Process | GO:1900006 | positive regulation of dendrite development | IBA | J:265628 | |||||||||
Biological Process | GO:0072657 | protein localization to membrane | IMP | J:180017 | |||||||||
Biological Process | GO:0072659 | protein localization to plasma membrane | ISO | J:155856 | |||||||||
Biological Process | GO:0030100 | regulation of endocytosis | IBA | J:265628 | |||||||||
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | ISO | J:155856 | |||||||||
Biological Process | GO:0007165 | signal transduction | TAS | J:55204 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IDA | J:180017 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IDA | J:180017 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IDA | J:180017 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IMP | J:180017 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IDA | J:180017 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|