Symbol Name ID |
Ceacam1
CEA cell adhesion molecule 1 MGI:1347245 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0003779 | actin binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0015125 | bile acid transmembrane transporter activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0005516 | calmodulin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0031005 | filamin binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0034235 | GPI anchor binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005130 | granulocyte colony-stimulating factor receptor binding | IPI | J:165472 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0019900 | kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:296119 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:93419 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:217479 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:165472 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:195394 | |||||||||
Molecular Function | GO:0046983 | protein dimerization activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0046982 | protein heterodimerization activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0042803 | protein homodimerization activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0042803 | protein homodimerization activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0019903 | protein phosphatase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:1990782 | protein tyrosine kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:1990782 | protein tyrosine kinase binding | IPI | J:195394 | |||||||||
Molecular Function | GO:1990782 | protein tyrosine kinase binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0035325 | Toll-like receptor binding | IPI | J:195394 | |||||||||
Cellular Component | GO:0005912 | adherens junction | ISO | J:155856 | |||||||||
Cellular Component | GO:0016324 | apical plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0016324 | apical plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0016324 | apical plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0016324 | apical plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0009925 | basal plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0016323 | basolateral plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0030054 | cell junction | ISO | J:164563 | |||||||||
Cellular Component | GO:0030054 | cell junction | ISO | J:155856 | |||||||||
Cellular Component | GO:0042995 | cell projection | IEA | J:60000 | |||||||||
Cellular Component | GO:0009986 | cell surface | ISO | J:164563 | |||||||||
Cellular Component | GO:0009986 | cell surface | ISO | J:164563 | |||||||||
Cellular Component | GO:0009986 | cell surface | ISO | J:164563 | |||||||||
Cellular Component | GO:0009986 | cell surface | IDA | J:145563 | |||||||||
Cellular Component | GO:0009986 | cell surface | IBA | J:265628 | |||||||||
Cellular Component | GO:0005911 | cell-cell junction | ISO | J:155856 | |||||||||
Cellular Component | GO:0005911 | cell-cell junction | ISO | J:164563 | |||||||||
Cellular Component | GO:0060170 | ciliary membrane | IDA | J:178978 | |||||||||
Cellular Component | GO:0031410 | cytoplasmic vesicle | IEA | J:60000 | |||||||||
Cellular Component | GO:0009897 | external side of plasma membrane | IDA | J:190980 | |||||||||
Cellular Component | GO:0009897 | external side of plasma membrane | IDA | J:190980 | |||||||||
Cellular Component | GO:0009897 | external side of plasma membrane | IDA | J:190980 | |||||||||
Cellular Component | GO:0009897 | external side of plasma membrane | IDA | J:190980 | |||||||||
Cellular Component | GO:0005615 | extracellular space | ISO | J:164563 | |||||||||
Cellular Component | GO:0016328 | lateral plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:76420 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:178978 | |||||||||
Cellular Component | GO:0042101 | T cell receptor complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0070021 | transforming growth factor beta ligand-receptor complex | ISO | J:164563 | |||||||||
Biological Process | GO:0015721 | bile acid and bile salt transport | ISO | J:155856 | |||||||||
Biological Process | GO:0001568 | blood vessel development | IMP | J:182907 | |||||||||
Biological Process | GO:0007155 | cell adhesion | ISO | J:155856 | |||||||||
Biological Process | GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | ISO | J:155856 | |||||||||
Biological Process | GO:0045216 | cell-cell junction organization | IMP | J:203194 | |||||||||
Biological Process | GO:0032869 | cellular response to insulin stimulus | ISO | J:155856 | |||||||||
Biological Process | GO:0035726 | common myeloid progenitor cell proliferation | IMP | J:165472 | |||||||||
Biological Process | GO:0038158 | granulocyte colony-stimulating factor signaling pathway | IMP | J:165472 | |||||||||
Biological Process | GO:1901143 | insulin catabolic process | IMP | J:141785 | |||||||||
Biological Process | GO:1901143 | insulin catabolic process | ISO | J:155856 | |||||||||
Biological Process | GO:0038016 | insulin receptor internalization | ISO | J:155856 | |||||||||
Biological Process | GO:0045779 | negative regulation of bone resorption | IMP | J:225125 | |||||||||
Biological Process | GO:0001818 | negative regulation of cytokine production | IMP | J:116136 | |||||||||
Biological Process | GO:0045717 | negative regulation of fatty acid biosynthetic process | ISO | J:155856 | |||||||||
Biological Process | GO:0030853 | negative regulation of granulocyte differentiation | IMP | J:165472 | |||||||||
Biological Process | GO:2000346 | negative regulation of hepatocyte proliferation | IMP | J:93419 | |||||||||
Biological Process | GO:2000346 | negative regulation of hepatocyte proliferation | ISO | J:155856 | |||||||||
Biological Process | GO:0032692 | negative regulation of interleukin-1 production | IMP | J:195394 | |||||||||
Biological Process | GO:0051055 | negative regulation of lipid biosynthetic process | IMP | J:141785 | |||||||||
Biological Process | GO:0002859 | negative regulation of natural killer cell mediated cytotoxicity directed against tumor cell target | IMP | J:201200 | |||||||||
Biological Process | GO:0045671 | negative regulation of osteoclast differentiation | IMP | J:225125 | |||||||||
Biological Process | GO:0090331 | negative regulation of platelet aggregation | IMP | J:145563 | |||||||||
Biological Process | GO:0006469 | negative regulation of protein kinase activity | IMP | J:195394 | |||||||||
Biological Process | GO:0042130 | negative regulation of T cell proliferation | IMP | J:116136 | |||||||||
Biological Process | GO:0043116 | negative regulation of vascular permeability | IMP | J:182907 | |||||||||
Biological Process | GO:1903387 | positive regulation of homophilic cell adhesion | ISO | J:155856 | |||||||||
Biological Process | GO:0043406 | positive regulation of MAP kinase activity | ISO | J:76420 | |||||||||
Biological Process | GO:2001214 | positive regulation of vasculogenesis | IMP | J:207881 | |||||||||
Biological Process | GO:0060312 | regulation of blood vessel remodeling | IMP | J:110370 | |||||||||
Biological Process | GO:0001558 | regulation of cell growth | ISO | J:155856 | |||||||||
Biological Process | GO:0045601 | regulation of endothelial cell differentiation | IDA | J:110370 | |||||||||
Biological Process | GO:0010594 | regulation of endothelial cell migration | IDA | J:110370 | |||||||||
Biological Process | GO:0042058 | regulation of epidermal growth factor receptor signaling pathway | IMP | J:93419 | |||||||||
Biological Process | GO:0042058 | regulation of epidermal growth factor receptor signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0070372 | regulation of ERK1 and ERK2 cascade | ISO | J:155856 | |||||||||
Biological Process | GO:1903385 | regulation of homophilic cell adhesion | ISO | J:155856 | |||||||||
Biological Process | GO:0002682 | regulation of immune system process | IBA | J:265628 | |||||||||
Biological Process | GO:0014066 | regulation of phosphatidylinositol 3-kinase signaling | ISO | J:155856 | |||||||||
Biological Process | GO:1903670 | regulation of sprouting angiogenesis | IMP | J:110370 | |||||||||
Biological Process | GO:0007165 | signal transduction | ISO | J:155856 | |||||||||
Biological Process | GO:0007165 | signal transduction | IBA | J:265628 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|