Symbol Name ID |
Synj1
synaptojanin 1 MGI:1354961 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:1990175 | EH domain binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0052658 | inositol-1,4,5-trisphosphate 5-phosphatase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity | IMP | J:136888 | |||||||||
Molecular Function | GO:0004438 | phosphatidylinositol-3-phosphate phosphatase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | IMP | J:137826 | |||||||||
Molecular Function | GO:0043812 | phosphatidylinositol-4-phosphate phosphatase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:136888 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:136888 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0017124 | SH3 domain binding | ISO | J:155856 | |||||||||
Cellular Component | GO:0030118 | clathrin coat | TAS | J:58087 | |||||||||
Cellular Component | GO:0030132 | clathrin coat of coated pit | ISO | J:155856 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:238459 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:238459 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IMP | J:238459 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IMP | J:238459 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:238459 | |||||||||
Cellular Component | GO:0030117 | membrane coat | IDA | J:75306 | |||||||||
Cellular Component | GO:0005874 | microtubule | ISO | J:155856 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0098688 | parallel fiber to Purkinje cell synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | IBA | J:265628 | |||||||||
Cellular Component | GO:0098793 | presynapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0098793 | presynapse | ISO | J:164563 | |||||||||
Cellular Component | GO:0098793 | presynapse | IBA | J:265628 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:58087 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IMP | J:58087 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:58087 | |||||||||
Cellular Component | GO:0097060 | synaptic membrane | ISO | J:155856 | |||||||||
Biological Process | GO:0007420 | brain development | IBA | J:265628 | |||||||||
Biological Process | GO:0007612 | learning | ISO | J:164563 | |||||||||
Biological Process | GO:0007612 | learning | IMP | J:137826 | |||||||||
Biological Process | GO:0006836 | neurotransmitter transport | IMP | J:58087 | |||||||||
Biological Process | GO:0046856 | phosphatidylinositol dephosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0046856 | phosphatidylinositol dephosphorylation | IBA | J:265628 | |||||||||
Biological Process | GO:0046856 | phosphatidylinositol dephosphorylation | IMP | J:58087 | |||||||||
Biological Process | GO:0046856 | phosphatidylinositol dephosphorylation | IMP | J:137826 | |||||||||
Biological Process | GO:0046488 | phosphatidylinositol metabolic process | TAS | J:61557 | |||||||||
Biological Process | GO:0046488 | phosphatidylinositol metabolic process | IMP | J:58087 | |||||||||
Biological Process | GO:0048015 | phosphatidylinositol-mediated signaling | TAS | J:61557 | |||||||||
Biological Process | GO:1904980 | positive regulation of endosome organization | ISO | J:164563 | |||||||||
Biological Process | GO:0014015 | positive regulation of gliogenesis | ISO | J:155856 | |||||||||
Biological Process | GO:0048260 | positive regulation of receptor-mediated endocytosis | ISO | J:155856 | |||||||||
Biological Process | GO:1903423 | positive regulation of synaptic vesicle recycling | TAS | J:213893 | |||||||||
Biological Process | GO:0098884 | postsynaptic neurotransmitter receptor internalization | IMP | J:238459 | |||||||||
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | IMP | J:238459 | |||||||||
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | IDA | J:238459 | |||||||||
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | IDA | J:238459 | |||||||||
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | IDA | J:238459 | |||||||||
Biological Process | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | IMP | J:238459 | |||||||||
Biological Process | GO:0034097 | response to cytokine | ISO | J:155856 | |||||||||
Biological Process | GO:0032526 | response to retinoic acid | ISO | J:155856 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | ISO | J:164563 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IBA | J:265628 | |||||||||
Biological Process | GO:0048488 | synaptic vesicle endocytosis | IMP | J:136888 | |||||||||
Biological Process | GO:0016082 | synaptic vesicle priming | IMP | J:81012 | |||||||||
Biological Process | GO:0048489 | synaptic vesicle transport | IMP | J:58087 | |||||||||
Biological Process | GO:0016191 | synaptic vesicle uncoating | IMP | J:178947 | |||||||||
Biological Process | GO:0016191 | synaptic vesicle uncoating | IMP | J:81012 | |||||||||
Biological Process | GO:0016191 | synaptic vesicle uncoating | IDA | J:58087 | |||||||||
Biological Process | GO:0016191 | synaptic vesicle uncoating | IMP | J:58087 | |||||||||
Biological Process | GO:0016191 | synaptic vesicle uncoating | IDA | J:58087 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|