Symbol Name ID |
Rab11a
RAB11A, member RAS oncogene family MGI:1858202 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0003925 | G protein activity | IEA | J:72245 | |||||||||
Molecular Function | GO:0005525 | GTP binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005525 | GTP binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0003924 | GTPase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0003924 | GTPase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0003924 | GTPase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0016787 | hydrolase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0008017 | microtubule binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0031489 | myosin V binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0000166 | nucleotide binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:261440 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:195311 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:162967 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:139000 | |||||||||
Cellular Component | GO:0034451 | centriolar satellite | ISO | J:164563 | |||||||||
Cellular Component | GO:0005814 | centriole | IDA | J:255486 | |||||||||
Cellular Component | GO:0005813 | centrosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0005813 | centrosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0032154 | cleavage furrow | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:139000 | |||||||||
Cellular Component | GO:0031410 | cytoplasmic vesicle | ISO | J:164563 | |||||||||
Cellular Component | GO:0005768 | endosome | IEA | J:60000 | |||||||||
Cellular Component | GO:0070062 | extracellular exosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | ISO | J:164563 | |||||||||
Cellular Component | GO:0005794 | Golgi apparatus | IBA | J:265628 | |||||||||
Cellular Component | GO:0043231 | intracellular membrane-bounded organelle | ISO | J:164563 | |||||||||
Cellular Component | GO:0005828 | kinetochore microtubule | ISO | J:164563 | |||||||||
Cellular Component | GO:0016020 | membrane | IDA | J:180524 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | HDA | J:151002 | |||||||||
Cellular Component | GO:0005771 | multivesicular body | ISO | J:164563 | |||||||||
Cellular Component | GO:0045335 | phagocytic vesicle | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0098837 | postsynaptic recycling endosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0098837 | postsynaptic recycling endosome | ISO | J:155856 | |||||||||
Cellular Component | GO:0098837 | postsynaptic recycling endosome | IBA | J:265628 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0055037 | recycling endosome | ISO | J:155856 | |||||||||
Cellular Component | GO:0055037 | recycling endosome | IDA | J:196257 | |||||||||
Cellular Component | GO:0055037 | recycling endosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0055037 | recycling endosome | IDA | J:142909 | |||||||||
Cellular Component | GO:0055037 | recycling endosome | IDA | J:201826 | |||||||||
Cellular Component | GO:0055037 | recycling endosome | ISO | J:225569 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0000922 | spindle pole | ISO | J:164563 | |||||||||
Cellular Component | GO:0005802 | trans-Golgi network | ISO | J:94651 | |||||||||
Cellular Component | GO:0030133 | transport vesicle | ISO | J:155856 | |||||||||
Cellular Component | GO:0030133 | transport vesicle | IBA | J:265628 | |||||||||
Cellular Component | GO:0031982 | vesicle | ISO | J:164563 | |||||||||
Biological Process | GO:0150093 | amyloid-beta clearance by transcytosis | ISO | J:164563 | |||||||||
Biological Process | GO:0030953 | astral microtubule organization | ISO | J:164563 | |||||||||
Biological Process | GO:0007049 | cell cycle | IEA | J:60000 | |||||||||
Biological Process | GO:0090150 | establishment of protein localization to membrane | ISO | J:164563 | |||||||||
Biological Process | GO:0072594 | establishment of protein localization to organelle | ISO | J:164563 | |||||||||
Biological Process | GO:0051650 | establishment of vesicle localization | ISO | J:164563 | |||||||||
Biological Process | GO:0006887 | exocytosis | IBA | J:265628 | |||||||||
Biological Process | GO:1990182 | exosomal secretion | ISO | J:164563 | |||||||||
Biological Process | GO:0032402 | melanosome transport | IMP | J:196257 | |||||||||
Biological Process | GO:0032402 | melanosome transport | IBA | J:265628 | |||||||||
Biological Process | GO:0007080 | mitotic metaphase plate congression | ISO | J:164563 | |||||||||
Biological Process | GO:0090307 | mitotic spindle assembly | ISO | J:164563 | |||||||||
Biological Process | GO:0036258 | multivesicular body assembly | ISO | J:164563 | |||||||||
Biological Process | GO:0031175 | neuron projection development | ISO | J:164563 | |||||||||
Biological Process | GO:0098887 | neurotransmitter receptor transport, endosome to postsynaptic membrane | ISO | J:155856 | |||||||||
Biological Process | GO:0098887 | neurotransmitter receptor transport, endosome to postsynaptic membrane | IBA | J:265628 | |||||||||
Biological Process | GO:0010634 | positive regulation of epithelial cell migration | ISO | J:164563 | |||||||||
Biological Process | GO:0010971 | positive regulation of G2/M transition of mitotic cell cycle | ISO | J:164563 | |||||||||
Biological Process | GO:1903078 | positive regulation of protein localization to plasma membrane | ISO | J:155856 | |||||||||
Biological Process | GO:0034394 | protein localization to cell surface | IMP | J:159388 | |||||||||
Biological Process | GO:0072659 | protein localization to plasma membrane | ISO | J:164563 | |||||||||
Biological Process | GO:0015031 | protein transport | IEA | J:60000 | |||||||||
Biological Process | GO:0032465 | regulation of cytokinesis | ISO | J:164563 | |||||||||
Biological Process | GO:0048169 | regulation of long-term neuronal synaptic plasticity | ISO | J:155856 | |||||||||
Biological Process | GO:0010796 | regulation of multivesicular body size | ISO | J:164563 | |||||||||
Biological Process | GO:0051223 | regulation of protein transport | ISO | J:155856 | |||||||||
Biological Process | GO:0060627 | regulation of vesicle-mediated transport | ISO | J:164563 | |||||||||
Biological Process | GO:0016192 | vesicle-mediated transport | ISO | J:164563 | |||||||||
Biological Process | GO:0099003 | vesicle-mediated transport in synapse | ISO | J:155856 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|