Symbol Name ID |
Emc4
ER membrane protein complex subunit 4 MGI:1915282 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0032977 | membrane insertase activity | ISO | J:164563 | |||||||||
Cellular Component | GO:0072546 | EMC complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0072546 | EMC complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0005783 | endoplasmic reticulum | IEA | J:60000 | |||||||||
Cellular Component | GO:0005789 | endoplasmic reticulum membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:164563 | |||||||||
Biological Process | GO:0006915 | apoptotic process | IEA | J:60000 | |||||||||
Biological Process | GO:0045050 | protein insertion into ER membrane by stop-transfer membrane-anchor sequence | ISO | J:164563 | |||||||||
Biological Process | GO:0071816 | tail-anchored membrane protein insertion into ER membrane | ISO | J:164563 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|