Symbol Name ID |
Snx21
sorting nexin family member 21 MGI:1917729 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0008289 | lipid binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0035091 | phosphatidylinositol binding | IEA | J:72247 | |||||||||
Molecular Function | GO:1901981 | phosphatidylinositol phosphate binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0032266 | phosphatidylinositol-3-phosphate binding | IDA | J:224694 | |||||||||
Molecular Function | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IDA | J:224694 | |||||||||
Cellular Component | GO:0031410 | cytoplasmic vesicle | IEA | J:60000 | |||||||||
Cellular Component | GO:0031901 | early endosome membrane | IDA | J:224694 | |||||||||
Cellular Component | GO:0031901 | early endosome membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0005768 | endosome | IEA | J:60000 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
Biological Process | GO:0015031 | protein transport | IEA | J:72247 | |||||||||
Biological Process | GO:0015031 | protein transport | IEA | J:60000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|