Symbol Name ID |
Snorc
secondary ossification center associated regulator of chondrocyte maturation MGI:1920484 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | IPI | J:250431 |
Cellular Component | GO:0071944 | cell periphery | IDA | J:250431 |
Cellular Component | GO:0071944 | cell periphery | IBA | J:265628 |
Cellular Component | GO:0071944 | cell periphery | IDA | J:174146 |
Cellular Component | GO:0062023 | collagen-containing extracellular matrix | IDA | J:250431 |
Cellular Component | GO:0005737 | cytoplasm | IEA | J:60000 |
Cellular Component | GO:0005576 | extracellular region | IEA | J:60000 |
Cellular Component | GO:0016020 | membrane | IEA | J:60000 |
Biological Process | GO:0051216 | cartilage development | IMP | J:250431 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|