Symbol Name ID |
Acot9
acyl-CoA thioesterase 9 MGI:1928939 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0003986 | acetyl-CoA hydrolase activity | IDA | J:66335 | |||||||||
Molecular Function | GO:0047617 | acyl-CoA hydrolase activity | IDA | J:306707 | |||||||||
Molecular Function | GO:0047617 | acyl-CoA hydrolase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0047617 | acyl-CoA hydrolase activity | IDA | J:66335 | |||||||||
Molecular Function | GO:0052689 | carboxylic ester hydrolase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0016787 | hydrolase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0102991 | myristoyl-CoA hydrolase activity | IEA | J:72245 | |||||||||
Molecular Function | GO:0016290 | palmitoyl-CoA hydrolase activity | IDA | J:306707 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:66335 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:180006 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:180006 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:180006 | |||||||||
Cellular Component | GO:0005759 | mitochondrial matrix | IDA | J:282877 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | IBA | J:265628 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | IDA | J:66335 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | HDA | J:151002 | |||||||||
Biological Process | GO:0006637 | acyl-CoA metabolic process | IDA | J:66335 | |||||||||
Biological Process | GO:0006637 | acyl-CoA metabolic process | IBA | J:265628 | |||||||||
Biological Process | GO:0001676 | long-chain fatty acid metabolic process | IDA | J:306707 | |||||||||
Biological Process | GO:0046459 | short-chain fatty acid metabolic process | IDA | J:306707 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|