Symbol Name ID |
P2rx5
purinergic receptor P2X, ligand-gated ion channel, 5 MGI:2137026 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | IDA | J:70144 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005244 | voltage-gated monoatomic ion channel activity | ISO | J:155856 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IC | J:70144 | |||||||||
Biological Process | GO:0007166 | cell surface receptor signaling pathway | TAS | J:70144 | |||||||||
Biological Process | GO:0060079 | excitatory postsynaptic potential | IDA | J:70144 | |||||||||
Biological Process | GO:0098655 | monoatomic cation transmembrane transport | IDA | J:70144 | |||||||||
Biological Process | GO:0098655 | monoatomic cation transmembrane transport | ISO | J:155856 | |||||||||
Biological Process | GO:1905665 | positive regulation of calcium ion import across plasma membrane | ISO | J:155856 | |||||||||
Biological Process | GO:0043416 | regulation of skeletal muscle tissue regeneration | ISO | J:155856 | |||||||||
Biological Process | GO:0033198 | response to ATP | ISO | J:155856 | |||||||||
Biological Process | GO:0051592 | response to calcium ion | ISO | J:155856 | |||||||||
Biological Process | GO:0009268 | response to pH | ISO | J:155856 | |||||||||
Biological Process | GO:0010043 | response to zinc ion | ISO | J:155856 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|