Symbol Name ID |
Dtnbp1
dystrobrevin binding protein 1 MGI:2137586 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | IPI | J:114843 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:85123 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:192646 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:196265 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:85123 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:88863 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:70125 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:187545 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:70125 | |||||||||
Cellular Component | GO:0032279 | asymmetric synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0032279 | asymmetric synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0032279 | asymmetric synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0030424 | axon | IDA | J:70125 | |||||||||
Cellular Component | GO:0030424 | axon | IDA | J:114843 | |||||||||
Cellular Component | GO:0030424 | axon | ISO | J:155856 | |||||||||
Cellular Component | GO:0031083 | BLOC-1 complex | IDA | J:188897 | |||||||||
Cellular Component | GO:0031083 | BLOC-1 complex | IDA | J:124026 | |||||||||
Cellular Component | GO:0031083 | BLOC-1 complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0031083 | BLOC-1 complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:70125 | |||||||||
Cellular Component | GO:0031410 | cytoplasmic vesicle | IEA | J:60000 | |||||||||
Cellular Component | GO:0043197 | dendritic spine | IDA | J:114843 | |||||||||
Cellular Component | GO:0043197 | dendritic spine | ISO | J:155856 | |||||||||
Cellular Component | GO:0005783 | endoplasmic reticulum | IEA | J:60000 | |||||||||
Cellular Component | GO:0005789 | endoplasmic reticulum membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0005768 | endosome | IEA | J:60000 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:137024 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:137024 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:137024 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IMP | J:137024 | |||||||||
Cellular Component | GO:0030426 | growth cone | IDA | J:114843 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098686 | hippocampal mossy fiber to CA3 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0015630 | microtubule cytoskeleton | ISO | J:164563 | |||||||||
Cellular Component | GO:0030496 | midbody | ISO | J:164563 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:164563 | |||||||||
Cellular Component | GO:0043005 | neuron projection | IBA | J:265628 | |||||||||
Cellular Component | GO:0043025 | neuronal cell body | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:70125 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:70125 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | ISO | J:164563 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | IDA | J:114843 | |||||||||
Cellular Component | GO:0045211 | postsynaptic membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0042383 | sarcolemma | IDA | J:70125 | |||||||||
Cellular Component | GO:0016528 | sarcoplasm | IDA | J:88863 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:137024 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:137024 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IMP | J:137024 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:137024 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse | IDA | J:114843 | |||||||||
Cellular Component | GO:0045202 | synapse | IEA | J:60000 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | IDA | J:114843 | |||||||||
Biological Process | GO:0031532 | actin cytoskeleton reorganization | IDA | J:114843 | |||||||||
Biological Process | GO:0008089 | anterograde axonal transport | IMP | J:187545 | |||||||||
Biological Process | GO:0048490 | anterograde synaptic vesicle transport | IMP | J:187545 | |||||||||
Biological Process | GO:0048490 | anterograde synaptic vesicle transport | IBA | J:265628 | |||||||||
Biological Process | GO:0007596 | blood coagulation | IMP | J:1958 | |||||||||
Biological Process | GO:0048813 | dendrite morphogenesis | IMP | J:216588 | |||||||||
Biological Process | GO:0032438 | melanosome organization | NAS | J:90887 | |||||||||
Biological Process | GO:0007517 | muscle organ development | TAS | J:70125 | |||||||||
Biological Process | GO:0061002 | negative regulation of dendritic spine morphogenesis | ISO | J:155856 | |||||||||
Biological Process | GO:1901215 | negative regulation of neuron death | ISO | J:155856 | |||||||||
Biological Process | GO:0032091 | negative regulation of protein binding | IMP | J:216588 | |||||||||
Biological Process | GO:0006469 | negative regulation of protein kinase activity | IBA | J:265628 | |||||||||
Biological Process | GO:0071901 | negative regulation of protein serine/threonine kinase activity | IMP | J:216588 | |||||||||
Biological Process | GO:0031175 | neuron projection development | NAS | J:188897 | |||||||||
Biological Process | GO:0031175 | neuron projection development | ISO | J:164563 | |||||||||
Biological Process | GO:0031175 | neuron projection development | IBA | J:265628 | |||||||||
Biological Process | GO:0048812 | neuron projection morphogenesis | IDA | J:114843 | |||||||||
Biological Process | GO:0006996 | organelle organization | IDA | J:85123 | |||||||||
Biological Process | GO:0060155 | platelet dense granule organization | IBA | J:265628 | |||||||||
Biological Process | GO:0060155 | platelet dense granule organization | IMP | J:1958 | |||||||||
Biological Process | GO:0010628 | positive regulation of gene expression | IDA | J:196265 | |||||||||
Biological Process | GO:0061646 | positive regulation of glutamate neurotransmitter secretion in response to membrane depolarization | ISO | J:155856 | |||||||||
Biological Process | GO:0001956 | positive regulation of neurotransmitter secretion | IMP | J:137024 | |||||||||
Biological Process | GO:0001934 | positive regulation of protein phosphorylation | ISO | J:155856 | |||||||||
Biological Process | GO:0002092 | positive regulation of receptor internalization | ISO | J:155856 | |||||||||
Biological Process | GO:0060159 | regulation of dopamine receptor signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0014059 | regulation of dopamine secretion | IMP | J:154762 | |||||||||
Biological Process | GO:0043506 | regulation of JUN kinase activity | IMP | J:144529 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IBA | J:265628 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IDA | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IDA | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IDA | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IMP | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IDA | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IMP | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IDA | J:137024 | |||||||||
Biological Process | GO:2000300 | regulation of synaptic vesicle exocytosis | IDA | J:137024 | |||||||||
Biological Process | GO:0050896 | response to stimulus | IEA | J:60000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|