Symbol Name ID |
Cadm3
cell adhesion molecule 3 MGI:2137858 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | IPI | J:99380 | |||||||||
Molecular Function | GO:0042803 | protein homodimerization activity | IDA | J:85426 | |||||||||
Cellular Component | GO:0030054 | cell junction | IEA | J:60000 | |||||||||
Cellular Component | GO:0005911 | cell-cell junction | IDA | J:99380 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0098688 | parallel fiber to Purkinje cell synapse | IDA | J:97401 | |||||||||
Cellular Component | GO:0098688 | parallel fiber to Purkinje cell synapse | IDA | J:97401 | |||||||||
Cellular Component | GO:0098688 | parallel fiber to Purkinje cell synapse | IDA | J:97401 | |||||||||
Cellular Component | GO:0098688 | parallel fiber to Purkinje cell synapse | IDA | J:97401 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:97401 | |||||||||
Biological Process | GO:0007155 | cell adhesion | IEA | J:60000 | |||||||||
Biological Process | GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | IDA | J:85426 | |||||||||
Biological Process | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | IDA | J:85426 | |||||||||
Biological Process | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | IBA | J:265628 | |||||||||
Biological Process | GO:0008104 | protein localization | IMP | J:99380 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|