Symbol Name ID |
Akr1d1
aldo-keto reductase family 1, member D1 MGI:2384785 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0047568 | 3-oxo-5-beta-steroid 4-dehydrogenase activity | ISO | J:73065 | |||||||||
Molecular Function | GO:0004032 | alditol:NADP+ 1-oxidoreductase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0047787 | delta4-3-oxosteroid 5beta-reductase activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0047787 | delta4-3-oxosteroid 5beta-reductase activity | IEA | J:72245 | |||||||||
Molecular Function | GO:0047086 | ketosteroid monooxygenase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0016491 | oxidoreductase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0016491 | oxidoreductase activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0016229 | steroid dehydrogenase activity | IBA | J:265628 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IEA | J:60000 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0005829 | cytosol | IBA | J:265628 | |||||||||
Biological Process | GO:0008209 | androgen metabolic process | ISO | J:164563 | |||||||||
Biological Process | GO:0008209 | androgen metabolic process | IBA | J:265628 | |||||||||
Biological Process | GO:0006699 | bile acid biosynthetic process | ISO | J:73065 | |||||||||
Biological Process | GO:0030573 | bile acid catabolic process | IEA | J:60000 | |||||||||
Biological Process | GO:0008207 | C21-steroid hormone metabolic process | ISO | J:164563 | |||||||||
Biological Process | GO:0006707 | cholesterol catabolic process | ISO | J:164563 | |||||||||
Biological Process | GO:0007586 | digestion | ISO | J:164563 | |||||||||
Biological Process | GO:0016042 | lipid catabolic process | IEA | J:60000 | |||||||||
Biological Process | GO:0006629 | lipid metabolic process | IEA | J:60000 | |||||||||
Biological Process | GO:0008202 | steroid metabolic process | IEA | J:72247 | |||||||||
Biological Process | GO:0008202 | steroid metabolic process | IEA | J:60000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|