Symbol Name ID |
Aimp2
aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 MGI:2385237 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0060090 | molecular adaptor activity | IMP | J:93041 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:93041 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:84078 | |||||||||
Cellular Component | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | IMP | J:93041 | |||||||||
Cellular Component | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IEA | J:60000 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:84078 | |||||||||
Biological Process | GO:0006915 | apoptotic process | IEA | J:60000 | |||||||||
Biological Process | GO:0030154 | cell differentiation | IEA | J:60000 | |||||||||
Biological Process | GO:0007275 | multicellular organism development | IEA | J:60000 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | IDA | J:84078 | |||||||||
Biological Process | GO:1903632 | positive regulation of aminoacyl-tRNA ligase activity | IMP | J:93041 | |||||||||
Biological Process | GO:1903632 | positive regulation of aminoacyl-tRNA ligase activity | IBA | J:265628 | |||||||||
Biological Process | GO:0043525 | positive regulation of neuron apoptotic process | ISO | J:73065 | |||||||||
Biological Process | GO:0031398 | positive regulation of protein ubiquitination | IDA | J:84078 | |||||||||
Biological Process | GO:0016567 | protein ubiquitination | IDA | J:84078 | |||||||||
Biological Process | GO:0065003 | protein-containing complex assembly | IMP | J:93041 | |||||||||
Biological Process | GO:0006412 | translation | IEA | J:60000 | |||||||||
Biological Process | GO:0060510 | type II pneumocyte differentiation | IMP | J:84078 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|